Name: | Francis |
---|---|
ICAO: | 9II8 |
City: | Holton , Indiana |
Country: | United States |
Type: | Small airport |
Altitude: | 920 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:31 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
8IN7 | Brush Creek | Butlerville , Indiana | 13 km |
II72 | Anderson | Sunman , Indiana | 19 km |
IG04 | Litzinger | Versailles , Indiana | 19 km |
81IN | Weston Farm | Letts , Indiana | 20 km |
KOVO | North Vernon | North Vernon , Indiana | 21 km |
70IN | Lewis Airfield | Milan , Indiana | 22 km |
II03 | Buell | Milan , Indiana | 24 km |
07II | Jennings Hospital | 25 km | |
17IN | Pruss | Farmers Retreat , Indiana | 26 km |
IG07 | Josephs Field | Moores Hill , Indiana | 29 km |
I34 | Greensburg-Decatur Co | Greensburg , Indiana | 30 km |
KHLB | Hillenbrand Industries | Batesville , Indiana | 30 km |
HLB | Hillenbrand Industries | Batesville , Indiana | 30 km |
II54 | Giltner | Madison , Indiana | 31 km |
45IN | Aerobatic Practice | North Vernon , Indiana | 34 km |
8II0 | Allen And Gloss | Bennington , Indiana | 34 km |
IN67 | Greener Pastures | North Vernon , Indiana | 36 km |
II53 | Burkes | Madison , Indiana | 36 km |
94IN | Whites | 36 km | |
67II | Schoettmer Farm | Greensburg , Indiana | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 1,800 | 070° | Grass | N/A | N/A | N/A | N/A |
25 | 1,800 | 250° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!