Name: | Black Otter |
---|---|
ICAO: | 9WI1 |
City: | Hortonville , Wisconsin |
Country: | United States |
Type: | Small airport |
Altitude: | 805 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:31 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KATW | Justin Self | 29MAR23 2052Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WI22 | Rocket City | Hortonville , Wisconsin | 2 km |
32WI | Dalonia | Hortonville , Wisconsin | 6 km |
WS22 | Wolfgram | New London , Wisconsin | 9 km |
2WN3 | Curns | New London , Wisconsin | 11 km |
KATW | Outagamie Co Regl (ATW) | Appleton , Wisconsin | 11 km |
3WN4 | Marks Park and Airfield | New London , Wisconsin | 12 km |
2WN4 | Mcfaul | New London , Wisconsin | 13 km |
WI91 | Larson | Larsen , Wisconsin | 14 km |
W34 | Shiocton | Shiocton , Wisconsin | 15 km |
38WI | Northport | Royalton , Wisconsin | 19 km |
79C | Brennand | Neenah , Wisconsin | 19 km |
WS35 | Theda Clark Reg Med Ctr | 21 km | |
WS08 | Five Corners Airways | Appleton , Wisconsin | 22 km |
WS76 | Black Dog Farm | New London , Wisconsin | 22 km |
0WI7 | Wilmer M Zimmerman Civil Air Patrol -Pvt- | Neenah , Wisconsin | 24 km |
50WI | Earls Air Park | Neenah , Wisconsin | 25 km |
9WN1 | Courtney Plummer | Winneconne , Wisconsin | 25 km |
51WI | Gallinger | Oshkosh , Wisconsin | 30 km |
KPCZ | Waupaca Mun (PCZ) | Waupaca , Wisconsin | 31 km |
WI52 | Schewe | Clintonville , Wisconsin | 32 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!