Name: | Kirakira (IRA) |
---|---|
ICAO: | AGGK |
City: | Kirakira |
Country: | Solomon Islands |
Type: | Small airport |
Altitude: | 8 ft |
Transition Altitude: | Unknown |
Local time: | 04:18 11JAN25 |
From | Pilot | At | |
---|---|---|---|
AGNA | Dags | 19SEP24 0144Z | |
AGNA | planetneutral | 19SEP24 0142Z | |
AGGL | EmergencyButter | 23JUN24 2240Z | |
Unknown | BUTTER | 24FEB24 0114Z | |
AGGT | Dirka | 13NOV23 0922Z | |
AGNA | Olivier Boigelot | 21OCT22 1511Z | |
AGGH | Bucky | 13DEC21 0715Z | |
NVSE | Bucky | 11DEC21 0345Z | |
AGGA | Jim Hodde | 12JAN21 2308Z | |
AGGA | Jeph 775 Heavy | 09JAN21 1946Z |
To | Pilot | At | |
---|---|---|---|
AGAR | Dags | 19SEP24 0206Z | |
AGAR | planetneutral | 19SEP24 0201Z | |
AGGU | Zoubix | 12FEB24 0923Z | |
AGGP | Anonymous | 24JUL23 0913Z | |
AGGN | psmorandi | 07JUL23 2023Z | |
AGGH | GaseousMaximus72 | 07JUL23 1857Z | |
AGGY | Olivier Boigelot | 21OCT22 1651Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AGNA | Nana Airport | Kirakira | 41 km |
AGAR | Ulawa (RNA) | Ulawa | 65 km |
AGGT | Santa Anna (NNB) | Santa Anna | 76 km |
AGGP | Parasi | Parasi | 103 km |
AGGU | Marau (RUS) | Marau , Guadalcanal | 134 km |
AGAF | Afutara (AFT) | Afutara | 173 km |
AGGJ | Avu Avu | Avu Avu | 174 km |
AGAT | Atoifi (ATD) | Atoifi | 199 km |
AGGH | Honiara Intl -Henderson Field (HIR) | Honiara | 231 km |
AGGA | Auki (AKS) | Auki | 234 km |
AGGR | Rennell (RNL) | Rennell | 235 km |
AGGI | Babanakira (MBU) | Babanakira | 238 km |
AGGB | Bellona | Bellona | 248 km |
AGKW | Kwailabesi Airport | Auki | 262 km |
AGOB | Manaoba Airport | Malaita | 265 km |
AGGY | Yandina (XYA) | Yandina | 329 km |
AGGF | Maringe (FRE) | Fera | 363 km |
AGGL | Santa Cruz (SCZ) | Santa Cruz, Solomon Is | 426 km |
AGBT | Batuna (BPF) | Batuna | 463 km |
AGGV | Suavanao (VAO) | Suavanao | 470 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 4,381 | 102° | Dirt | N/A | N/A | N/A | N/A |
28 | 4,381 | 282° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.100 |
---|
Noticed any data issues? Please report them so we can fix them!