Name: | Grimsey (GRY) |
---|---|
ICAO: | BIGR |
City: | Grimsey |
Country: | Iceland |
Type: | Small airport |
Altitude: | 81 ft |
Transition Altitude: | 7,000 ft |
Local time: | 12:34 25JAN25 |
From | Pilot | At | |
---|---|---|---|
BIIS | Nygus1916 | 22NOV24 1929Z | |
BITN | JamPilot502 | 11OCT24 1232Z | |
BIAR | frankbuijck | 07OCT24 1524Z | |
BIKR | 19mw84 | 23SEP24 1822Z | |
BIAR | Bernd Auernhammer | 12SEP24 1824Z | |
BIAR | Jochen | 12SEP24 1823Z | |
BIGJ | Gloser | 09APR24 1501Z | |
BIRL | Phantum | 23JAN24 0709Z | |
BIGJ | MAGOO RB1968 | 26NOV23 1749Z | |
BIKP | Anonymous | 03AUG23 2218Z |
To | Pilot | At | |
---|---|---|---|
EGPL | Nygus1916 | 23NOV24 0015Z | |
BIBL | JamPilot502 | 11OCT24 1315Z | |
BIRL | frankbuijck | 08OCT24 0720Z | |
BIIS | 19mw84 | 24SEP24 1852Z | |
BIRL | Bernd Auernhammer | 14SEP24 1729Z | |
BIRL | Anonymous | 14SEP24 1634Z | |
BIRL | Jochen | 14SEP24 1626Z | |
BIRL | Jochen | 13SEP24 1201Z | |
BIHU | Anonymous | 10AUG23 2132Z | |
BIRK | BLOWYWHEEL6156 | 04SEP22 2028Z |
Pilot |
---|
EvlHamster |
ICAO | Name | Location | Distance |
---|---|---|---|
BISI | Siglufjordur (SIJ) | Siglufjordur | 62 km |
BIOF | Olafsfjordur | 62 km | |
BIHY | Hrisey | 65 km | |
BIHU | Husavik (HZK) | Husavik | 72 km |
BIKP | Kopasker | Kopasker | 74 km |
BIRG | Raufarhofn | Raufarhofn | 94 km |
BIAR | Akureyri (AEY) | Akureyri | 100 km |
BIRL | Reykjahlid (MVA) | Reykjahlid | 111 km |
BIKR | Alexander (SAK) | Saudarkrokur | 115 km |
BIMM | Melgerdismelar | 119 km | |
BITN | Thorshofn (THO) | Thorshofn | 125 km |
BITH | Saudanes | Saudanes | 127 km |
BIVH | Varmahlid | 128 km | |
BIGS | Grimsstadir | 132 km | |
BIBL | Blonduos (BLO) | Blonduos | 144 km |
BIBK | Bakkafjordur (BJD) | 155 km | |
BIGJ | Gjogur (GJR) | Gjogur | 160 km |
BIVO | Vopnafjordur (VPN) | Vopnafjordur | 170 km |
BIHE | HERDUBREIDARLINDIR | 172 km | |
BISA | Sanda | Saudarkrokur | 174 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,614 | 178° | Gravel | N/A | N/A | N/A | N/A |
36 | 3,614 | 358° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.100 |
---|
Noticed any data issues? Please report them so we can fix them!