Name: | Skylark Field |
---|---|
ICAO: | CA89 |
City: | Lake Elsinore , California |
Country: | United States |
Type: | Small airport |
Altitude: | 1,253 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:25 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KSAN | BoneLessWafflz69 | 24OCT24 2130Z | |
KLAX | Alex Constantin | 26FEB24 0243Z | |
KAVX | Tarnish B42 | 22OCT23 1010Z | |
KAVX | WILLIE I THORNTON | 22OCT23 1004Z | |
Unknown | Anonymous | 01NOV22 1829Z | |
Unknown | Bobo | 09AUG21 0022Z | |
L35 | Dave Ryan | 22JUL21 0650Z | |
54CL | Anonymous | 03JUL21 1856Z | |
KCNO | Anonymous | 27SEP19 0248Z | |
Unknown | Anonymous | 12MAR17 1738Z |
To | Pilot | At | |
---|---|---|---|
KPSP | WILLIE I THORNTON | 22OCT23 1033Z | |
KPSP | Tarnish B42 | 22OCT23 1032Z | |
KTOA | Jeffry Babb | 18SEP23 1945Z | |
KOKB | Dave Ryan | 03OCT21 0149Z | |
O42 | Bobo | 09AUG21 0041Z | |
KAVX | Anonymous | 03JUL21 1956Z | |
KSNA | Anonymous | 05DEC20 1522Z | |
KAVX | Anonymous | 05MAY20 0159Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2CL8 | Inland Valley Reg Med Ctr | 7 km | |
KMUE | Murrieta Airport | Murrieta | 9 km |
CA42 | McConville Airstrip | Lake Elsinore , California | 12 km |
2CN3 | Tenaja Valley | Wildomar | 13 km |
4CL2 | Wolfranch | 14 km | |
L65 | Perris Valley | Perris , California | 16 km |
F70 | French Valley | Murrieta-Temecula , California | 17 km |
8CA5 | Pines Airpark | Winchester , California | 18 km |
85CA | Sce Perris District | 18 km | |
0CL9 | Sce San Jacinto Valley Service Center | 19 km | |
KFAA | Fallbrook Airport | Fallbrook | 19 km |
KELC | El Cerrito Airport | 23 km | |
37CA | Billy Joe | Temecula , California | 25 km |
4CL1 | Lyon | 27 km | |
52CA | Lake Mathews | Riverside , California | 27 km |
KRIV | March ARB (RIV) | Riverside , California | 28 km |
KHMT | Hemet-Ryan | Hemet , California | 28 km |
CA36 | American Display | 29 km | |
L18 | Fallbrook Community | Fallbrook , California | 31 km |
9CA8 | Clark Ranch Airpark | 32 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 1,850 | 010° | Grass | N/A | N/A | N/A | N/A |
11L | 2,800 | 110° | Grass | N/A | N/A | N/A | N/A |
11R | 2,800 | 110° | Grass | N/A | N/A | N/A | N/A |
19 | 1,850 | 190° | Grass | N/A | N/A | N/A | N/A |
29L | 2,800 | 290° | Grass | N/A | N/A | N/A | N/A |
29R | 2,800 | 290° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!