Name: | Rivers Inlet Seaplane Base |
---|---|
ICAO: | CAU8 |
City: | Campbell River |
Country: | Brazil |
Type: | Seaplane base |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 06:14 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CAA7 | BJ VanFossen | 02MAR24 2244Z | |
CAA7 | Brandon Johnston | 02MAR24 2243Z | |
CYBD | Riley Wilson | 26NOV23 1650Z | |
Unknown | Nbrich1 | 09OCT23 1641Z | |
Unknown | Anonymous | 13MAY23 1522Z | |
Unknown | Anonymous | 06MAY23 0128Z | |
CAA7 | Anonymous | 03MAY23 1326Z | |
CAW5 | Anonymous | 19OCT22 2052Z |
To | Pilot | At | |
---|---|---|---|
CYBD | BJ VanFossen | 05MAR24 2107Z | |
Unknown | Anonymous | 13MAY23 1559Z | |
Unknown | Anonymous | 06MAY23 0154Z | |
CAH2 | Brent - TMC196 | 01MAY23 1536Z | |
CYBD | TrailMix | 16NOV22 0152Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YRN | Rivers Inlet | Oweekeno , British Columbia | 4 km |
SIHL | Smith Inlet Hunting Lodge | 35 km | |
CYJQ | Bella Bella (Denny I) (ZEL) | Bella Bella , British Columbia | 75 km |
SSGL | Silverthrone Glacier Strip | 80 km | |
CAH2 | Ocean Falls Seaplane Base | Kitimat | 82 km |
CAF2 | Bella Bella (Campbell I) | Bella Bella , British Columbia | 83 km |
CBBC | Bella Bella (Campbell I) | Bella Bella , British Columbia | 83 km |
CYBD | Bella Coola (QBC) | Bella Coola , British Columbia | 90 km |
CAV5 | Sullivan Bay Seaplane Base | Campbell River | 93 km |
YGN | [S] Greenway Sound | 96 km | |
CYBH | Bull Harbour Water Aerodrome Seaplane Base | Bull Harbour | 97 km |
CAW5 | Port Hardy Seaplane Base | Tofino | 109 km |
CYZT | Port Hardy (YZT) | Port Hardy , British Columbia | 112 km |
CAA7 | Gilford Island/Echo Bay Seaplane Base | Campbell River | 115 km |
CAD7 | Gilford Island/Health Bay Seaplane Base | Campbell River | 118 km |
CAQ3 | Coal Harbour Seaplane Base | Tofino | 123 km |
CAM8 | Port Mcneill Seaplane Base | Tofino | 123 km |
CYAL | Alert Bay (YAL) | Alert Bay , British Columbia | 124 km |
CAT5 | Port McNeill | Port McNeill , British Columbia | 125 km |
YRD | Dean River Airport | Houston | 128 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
25W | 2,720 | 266° | Water | N/A | N/A | N/A | N/A |
07W | 2,720 | 086° | Water | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!