Name: | Disley |
---|---|
ICAO: | CDS2 |
City: | |
Country: | Canada |
Type: | Unknown |
Altitude: | 1,850 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:08 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
CKR5 | Lumsden (Metz) | 10 km | |
CKL9 | Regina Beach | Regina Beach , Saskatchewan | 14 km |
CKH8 | Lumsden (Colhoun) | 18 km | |
CYRE | Regina / Aerogate Airport | Regina | 31 km |
CJS4 | Moose Jaw Mun | Moose Jaw , Saskatchewan | 33 km |
CYQR | Regina Intl (YQR) | Regina , Saskatchewan | 35 km |
CRQ2 | Regina General (Hospital) | 37 km | |
CPB5 | Pilot Butte | 47 km | |
CYMJ | Moose Jaw-Air Vice Marshall C. (YMJ) | Moose Jaw , Saskatchewan | 50 km |
CLC4 | Loon Creek Airfield | Pilot Butte | 55 km |
CWC1 | White City (Radomsky) | 56 km | |
CYMS | Moose Jaw Airport | Moose Jaw | 57 km |
CBS7 | Briercrest South | Briercrest South , Saskatchewan | 66 km |
CKP2 | Spring Valley North | Spring Valley , Saskatchewan | 69 km |
CJC2 | Craik | Craik , Saskatchewan | 73 km |
CKU5 | Imperial | Imperial , Saskatchewan | 83 km |
CJC3 | Davidson Muni | Davidson , Saskatchewan | 95 km |
CSL7 | Odessa/Strawberry Lakes | 96 km | |
CLW2 | Lewvan (Farr Air) | 98 km | |
CYWU | Weyburn Airport | Weyburn | 98 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 2,233 | 108° | Grass | N/A | N/A | N/A | N/A |
29 | 2,233 | 288° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!