Name: | Ogilvie River |
---|---|
ICAO: | CFS4 |
City: | Ogilvie River , Yukon Territory |
Country: | Canada |
Type: | Small airport |
Altitude: | 1,640 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:30 25JAN25 |
From | Pilot | At | |
---|---|---|---|
CYOC | Tim Davern aka Mr Mix Tea | 18MAY24 0654Z | |
CYOC | ResetXPDR | 28NOV23 2021Z | |
CYOC | Deranger | 19NOV23 1805Z | |
CYOC | Percell Perry | 11OCT23 0535Z | |
CYOC | Sven Lenkewitz | 01OCT23 2350Z | |
CYOC | bleeman | 01OCT23 0822Z | |
CYOC | Jahdoh | 20AUG23 2334Z |
To | Pilot | At | |
---|---|---|---|
CYDA | Tim Davern aka Mr Mix Tea | 19MAY24 0551Z | |
CYDA | ResetXPDR | 28NOV23 2057Z | |
CYDA | Deranger | 19NOV23 1901Z | |
CYDA | Percell Perry | 11OCT23 0620Z | |
CYDA | Sven Lenkewitz | 02OCT23 0029Z | |
CYDA | bleeman | 01OCT23 0909Z | |
CYDA | Jahdoh | 21AUG23 0016Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CEZ2 | Chapman Lake | Chapman Lake , Yukon Territory | 85 km |
CAJ2 | Eagle Plains | Eagle Plains , Yukon Territory | 115 km |
PAEG | Eagle | Eagle , Alaska | 172 km |
PAEA | Eagle | Eagle , Alaska | 172 km |
CYDT | Dawson City Airport | Dawson City | 180 km |
CYDA | Dawson (YDA) | Dawson , Yukon Territory | 186 km |
CYDI | Dawson City Airport | Dawson City | 202 km |
CBA4 | Midway | Midway , Northwest Territories | 215 km |
CYOC | Old Crow (YOC) | Old Crow , Yukon Territory | 225 km |
BYA | Boundary | Boundary , Alaska | 226 km |
CFP4 | McQuesten | McQuesten , Yukon Territory | 231 km |
L20 | Coal Creek | Yukon Charley Rivers , Alaska | 234 km |
CZFM | Ft McPherson (ZFM) | Ft McPherson , Northwest Territories | 241 km |
CYMA | Mayo (YMA) | Mayo , Yukon Territory | 251 km |
CKX | Chicken | Chicken , Alaska | 253 km |
PACR | Circle City (New) (IRC) | Circle , Alaska | 272 km |
PACI | Chalkyitsik | Chalkyitsik , Alaska | 275 km |
CIK | Chalkyitsik | Chalkyitsik , Alaska | 275 km |
CHP | Circle Hot Springs | Circle Hot Springs , Alaska | 299 km |
CEM | Central | Central , Alaska | 306 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,500 | 012° | Gravel | N/A | N/A | N/A | N/A |
19 | 2,500 | 192° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!