Name: | Mary River (YMV) |
---|---|
ICAO: | CMR2 |
City: | Mary River , Nunavut |
Country: | Canada |
Type: | Medium airport |
Altitude: | 589 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:24 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYFB | BUTTER | 03OCT24 1945Z | |
CYIO | OneToBeamUp | 10SEP24 1823Z | |
CYBB | Aaron Priest | 12MAY24 0015Z | |
CYBB | AceofSpades1086 | 12MAY24 0013Z | |
CYBB | FingerGames | 02JAN24 1052Z | |
CYBB | bleeman | 13AUG23 0128Z | |
CYBB | Sven Lenkewitz | 08AUG23 0141Z | |
CYBB | Percell Perry | 28JUL23 0609Z | |
CYBB | Jahdoh | 26JUL23 0649Z | |
CYBB | ResetXPDR | 24JUL23 0610Z |
To | Pilot | At | |
---|---|---|---|
CYEG | BUTTER | 03OCT24 2339Z | |
CYCY | OneToBeamUp | 10SEP24 2225Z | |
CYCY | AceofSpades1086 | 12MAY24 0121Z | |
CYCY | Aaron Priest | 12MAY24 0120Z | |
CYCY | FingerGames | 02JAN24 1156Z | |
CYCY | Sven Lenkewitz | 13AUG23 2213Z | |
CYCY | Sven Lenkewitz | 13AUG23 2044Z | |
CYCY | bleeman | 13AUG23 0341Z | |
CYCY | Percell Perry | 27JUL23 2157Z | |
CYCY | Jahdoh | 26JUL23 0746Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYIO | Pond Inlet (YIO) | Pond Inlet , Nunavut | 158 km |
CYGT | Igloolik (YGT) | Igloolik , Nunavut | 236 km |
CYSR | Nanisivik (YSR) | Nanisivik , Nunavut | 257 km |
CJX7 | Artic Bay (YAB) | Artic Bay , Northwest Territories | 268 km |
CYUX | Hall Beach (YUX) | Hall Beach , Nunavut | 292 km |
CYCY | Clyde River (YCY) | Clyde River , Nunavut | 404 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 6,505 | 124° | Gravel | N/A | N/A | N/A | N/A |
30 | 6,505 | 304° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 122.350 |
---|
Noticed any data issues? Please report them so we can fix them!