Name: | Uhrich |
---|---|
ICAO: | CO70 |
City: | Greeley , Colorado |
Country: | United States |
Type: | Closed |
Altitude: | 4,714 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:41 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KGXY | Greeley-Weld Co (GXY) | Greeley , Colorado | 3 km |
CO48 | Crop Air Inc | Eaton , Colorado | 6 km |
98CO | NCMC | 7 km | |
CO59 | Hay Fever Farm | Galeton , Colorado | 12 km |
67CO | Highline Farm Airstrip | Bracewell , Colorado | 14 km |
9CO7 | Beaugh | Kersey , Colorado | 15 km |
11V | Easton | Greeley , Colorado | 15 km |
0CD3 | Branchs | 16 km | |
KKER | Kutcher-Lakeview Airport | Kersey | 17 km |
7CO7 | Frontier Helicopters | 20 km | |
2CO3 | Jackrabbit Strip | Milliken , Colorado | 21 km |
65CO | Wkr | Fort Collins , Colorado | 28 km |
03CO | Kugel-Strong | Platteville , Colorado | 29 km |
1CO3 | Bellmore Farms | Nunn , Colorado | 30 km |
6CO4 | Hat-Field | Fort Collins , Colorado | 31 km |
KFNL | Ft Collins-Loveland Mun (FNL) | Ft Collins-Loveland , Colorado | 31 km |
48CO | Shaull Farm Airstrip | Nunn , Colorado | 31 km |
00CO | Cass Field | Briggsdale , Colorado | 31 km |
1CD1 | Reed International | Wellington | 32 km |
50CO | William T Browder | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,500 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 2,500 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!