Name: | Marcotte |
---|---|
ICAO: | CTR6 |
City: | St-Basile , Quebec |
Country: | Canada |
Type: | Small airport |
Altitude: | 300 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Tarnish B42 | 30JUN23 1839Z | |
CYRQ | IronWings68 | 17MAY23 2254Z |
To | Pilot | At | |
---|---|---|---|
CSY3 | Tarnish B42 | 30JUN23 1913Z | |
CYQB | Alex C | 11DEC22 1831Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CSK5 | Paquet | St-Raymond , Quebec | 13 km |
CSP8 | Lac Sept-Les Seaplane Base | Fossambault-Sur-Lac | 18 km |
CNV9 | Québec / Neuville Airport | Neuville | 20 km |
CAA4 | St-Apollinaire (Airpro) | 30 km | |
CYQB | Quebec-Lesage Intl (YQB) | Quebec , Quebec | 33 km |
CSG5 | St-Jean Chrysostome | St-Jean Chrysostome , Quebec | 52 km |
CPT9 | Pintendre Airport | Saint-Henri | 55 km |
CST7 | St-Lambert-De-Levis | St-Lambert-De-Levis , Quebec | 55 km |
CSL3 | Lac-A-La-Tortue | Lac-A-La-Tortue , Quebec | 64 km |
CTQ6 | St-Anselme | St-Anselme , Quebec | 69 km |
CSJ5 | St-Louis-De-France | St-Louis-De-France , Quebec | 72 km |
CSR3 | Victoriaville | Victoriaville , Quebec | 75 km |
CSH5 | St Ferdinand | St Ferdinand , Quebec | 76 km |
CTE5 | Lac A La Perchaude | Lac A La Perchaude , Quebec | 80 km |
CHA2 | Hydravion Aventure Water Aerodrome | Shawinigan | 80 km |
CYRQ | Trois-Rivieres (YRQ) | Trois-Rivieres , Quebec | 81 km |
CSZ4 | St Frederic | St Frederic , Quebec | 83 km |
CSM3 | Thetford Mines | Thetford Mines , Quebec | 92 km |
CYMN | Montmagny Airport | Montmagny | 93 km |
CSS7 | Lac--Beauce Seaplane Base | La Tuque | 93 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 2,000 | 150° | Grass | N/A | N/A | N/A | N/A |
33 | 2,000 | 330° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!