Name: | Matagami Airport |
---|---|
ICAO: | CYMB |
City: | Matagami |
Country: | Canada |
Type: | Unknown |
Altitude: | 7 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:51 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYNC | Pierustom | 15OCT24 1351Z | |
Unknown | Tarnish B42 | 21NOV22 1920Z | |
CYNC | Tarnish B42 | 07NOV22 1909Z |
To | Pilot | At | |
---|---|---|---|
CYGW | Pierustom | 15OCT24 1424Z | |
CYSK | Tarnish B42 | 07NOV22 1937Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CSU2 | Chisasibi (YKU) | Chisasibi , Quebec | 6 km |
CYGL | La Grande Riviere (YGL) | La Grande Riviere , Quebec | 88 km |
CYNC | Wemindji (YNC) | Wemindji , Quebec | 91 km |
CZEM | Eastmain River (ZEM) | Eastmain River , Quebec | 180 km |
CYGW | Kuujjuarapik (YGW) | Kuujjuarapik , Quebec | 181 km |
CYAD | La Grande-3 (YAR) | Sakami , Quebec | 186 km |
YOI | Opinaca Aerodrome | Matagami | 239 km |
CZKE | Kashechewan (ZKE) | Kashechewan , Ontario | 248 km |
CYAT | Attawapiskat (YAT) | Attawapiskat , Ontario | 248 km |
CYFA | Ft Albany (YFA) | Ft Albany , Ontario | 255 km |
CYKQ | Waskaganish (YKQ) | Waskaganish , Quebec | 261 km |
CYMO | Moosonee (YMO) | Moosonee , Ontario | 301 km |
CYSK | Sanikiluaq (YSK) | Sanikiluaq , Nunavut | 302 km |
CYHH | Nemiscau (YNS) | Nemiscau , Quebec | 305 km |
CYMU | Umiujaq (YUD) | Umiujaq , Quebec | 340 km |
CVM2 | Victor Mine | 345 km | |
CLB6 | La Grande-4/Lac Bottine Seaplane Base | Chibougamau | 346 km |
CYAH | La Grande-4 | La Grande-4 , Quebec | 349 km |
CLP3 | Lac Polaris (Pourvoirie Mirage) | Chibougamau | 402 km |
CPM3 | POURVOIRIE MIRAGE AERODROME | Chibougamau | 403 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 3,887 | 031° | Grass | N/A | N/A | N/A | N/A |
23 | 3,887 | 211° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!