Name: | Marys Harbour (YMH) |
---|---|
ICAO: | CYMH |
City: | Marys Harbour , Newfoundland |
Country: | Canada |
Type: | Medium airport |
Altitude: | 38 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:51 10JAN25 |
From | Pilot | At | |
---|---|---|---|
CYDF | Pappa_Razzi | 24OCT24 0125Z | |
CYBX | Anonymous | 02OCT24 1508Z | |
CYAY | Raouf Rizk | 28AUG24 1858Z | |
CYCA | Chuck Beagle | 29MAY24 2313Z | |
CYBX | JPAK66 | 07AUG23 2202Z | |
CCH4 | Nbrich1 | 07JUN23 2123Z | |
CYBX | zerosopviolations | 29MAY23 1953Z | |
CYBX | Anonymous | 04MAY23 1429Z | |
CYBX | Tarnish B42 | 17OCT22 1746Z | |
CYBX | Anonymous | 12JAN22 0300Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CCK4 | Fox Harbour (YFX) | St Lewis , Newfoundland | 13 km |
CCA6 | Williams Harbour (YWM) | Williams Harbour , Newfoundland | 30 km |
CCP4 | Port Hope Simpson (YHA) | Port Hope Simpson , Newfoundland | 39 km |
CCH4 | Charlottetown | Charlottetown , Newfoundland | 54 km |
CYAY | St Anthony (YAY) | St Anthony , Newfoundland | 102 km |
CCE4 | Black Tickle (YBI) | Black Tickle , Newfoundland | 130 km |
CYBX | Lourdes-De-Blanc-Sablon (YBX) | Lourdes-De-Blanc-Sablon , Quebec | 132 km |
DF4 | Paradise River | Paradise River , Newfoundland | 155 km |
CYCA | Cartwright Nws (YRF) | Cartwright , Newfoundland | 173 km |
CCM4 | Port Au Choix | Port Au Choix , Newfoundland | 206 km |
CYIF | St-Augustin (YIF) | St-Augustin , Quebec | 228 km |
CTU5 | La Tabatiere | 271 km | |
CCZ2 | Rigolet (YRG) | Rigolet , Newfoundland | 271 km |
CTB6 | Tete-A-La-Baleine | 304 km | |
CDU4 | Springdale/Davis Pond Seaplane Base | Grand Falls-Windsor | 306 km |
CCD2 | Springdale | Springdale , Newfoundland | 314 km |
CDY3 | Fogo | Fogo , Newfoundland | 315 km |
CYYR | Goose Bay (YYR) | Goose Bay , Newfoundland | 327 km |
CYHR | Chevery (YHR) | Chevery , Quebec | 332 km |
CYDF | Deer Lake (YDF) | Deer Lake , Newfoundland | 360 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 2,539 | 114° | Gravel | N/A | N/A | N/A | N/A |
29 | 2,539 | 294° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.550 |
---|
Noticed any data issues? Please report them so we can fix them!