Name: | Cape Dorset (YTE) |
---|---|
ICAO: | CYTE |
City: | Cape Dorset , Nunavut |
Country: | Canada |
Type: | Medium airport |
Altitude: | 164 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:43 25JAN25 |
From | Pilot | At | |
---|---|---|---|
CYFB | Mesquaki | 02OCT24 2213Z | |
CYIK | Mesquaki | 02OCT24 1934Z | |
CYFB | Anonymous | 19MAY24 1644Z | |
Unknown | Anonymous | 24MAR24 1940Z | |
CYFB | P2 Simviation | 10FEB24 0051Z | |
CYFB | Anonymous | 01MAY23 2258Z | |
CYFB | tommaGT | 01MAY23 0016Z | |
Unknown | zerosopviolations | 22MAR23 2059Z | |
CYXN | DOMINIQUE Dupin | 12OCT22 1537Z | |
CYFB | Anonymous | 29MAY20 1116Z |
To | Pilot | At | |
---|---|---|---|
CYIK | Mesquaki | 03OCT24 1444Z | |
CYFB | Mesquaki | 02OCT24 2054Z | |
CYFB | Mike Hawk | 22SEP24 1527Z | |
CYZS | OneToBeamUp | 16SEP24 2001Z | |
CYFB | Anonymous | 01JUN24 2209Z | |
CYFB | tommaGT | 12MAY24 1848Z | |
CYFB | JulMikeEcho | 18NOV23 1306Z | |
CYFB | zerosopviolations | 22MAR23 2329Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYIK | Ivujivik (YIK) | Ivujivik , Quebec | 213 km |
CYZG | Salluit (YZG) | Salluit , Quebec | 232 km |
CTP9 | Kattiniq-Donaldson | Kattiniq , Quebec | 328 km |
CYZS | Coral Harbour (YZS) | Coral Harbour , Nunavut | 330 km |
CYLC | Kimmirut (YLC) | Kimmirut , Northwest Territories | 362 km |
CYKG | Kangiqsujuaq Wakeham Bay (YWB) | Kangiqsujuaq , Quebec | 374 km |
CYKO | Akulivik (AKV) | Akulivik , Quebec | 388 km |
CYFB | Iqaluit (YFB) | Iqaluit , Nunavut | 391 km |
CYPX | Puvirnituq (YPX) | Puvirnituq , Quebec | 466 km |
CYHA | Quaqtaq (YQC) | Quaqtaq , Quebec | 499 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 3,991 | 158° | Gravel | N/A | N/A | N/A | N/A |
31 | 3,991 | 338° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 128.700 |
---|
Noticed any data issues? Please report them so we can fix them!