Name: | Calgary Intl (YYC) |
---|---|
ICAO: | CYYC |
FAA Code: | YYC |
City: | Calgary , Alberta |
Country: | Canada |
Type: | Large airport |
Altitude: | 3,556 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:15 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KDEN | Caylen Knowles | 17DEC24 0456Z | |
CYVR | Anonymous | 16DEC24 2349Z | |
CYQR | Anonymous | 16DEC24 2234Z | |
CYEG | VAF155 Alberto | 16DEC24 1957Z | |
CYYZ | David | 16DEC24 0222Z | |
CYXE | Anonymous | 15DEC24 2135Z | |
CYYZ | Anonymous | 15DEC24 0512Z | |
Unknown | AFR 4900 SAISAI | 15DEC24 0005Z | |
CYYZ | Didymus B | 14DEC24 1953Z | |
CYZF | RikkiDutch | 14DEC24 1016Z |
To | Pilot | At | |
---|---|---|---|
CYEG | Smashedpotato | 17DEC24 0441Z | |
CYLW | VAF155 Alberto | 16DEC24 2312Z | |
CYVR | Anonymous | 16DEC24 1829Z | |
KLAX | Anonymous | 15DEC24 2210Z | |
KSLC | Harry | 15DEC24 1707Z | |
CYHZ | Parker | 15DEC24 0926Z | |
CYYZ | Anonymous | 14DEC24 2235Z | |
CYWG | RikkiDutch | 14DEC24 1207Z | |
CYVR | Nexus 17 | 13DEC24 2323Z | |
CYVR | Toxrace | 13DEC24 2310Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CEF4 | Airdrie | Airdrie , Alberta | 18 km |
CFX8 | Kirkby Field | Chestermere , Alberta | 20 km |
CYBW | Springbank (YBW) | Calgary , Alberta | 25 km |
CFQ4 | Cheadle | Cheadle , Alberta | 28 km |
CFY4 | Winters Aire Park | Indus , Alberta | 29 km |
FZ6 | Duke | Strathmore , Alberta | 29 km |
CDJ5 | Strathmore (D.J. Murray) | 32 km | |
CRS3 | Calgary / Christiansen Field | Okotoks | 35 km |
CEH4 | South Calgary | De Winton , Alberta | 35 km |
CED6 | Highwood | De Winton , Alberta | 36 km |
CRF4 | Calgary / Okotoks (Rowland Field) | Calgary , Alberta | 39 km |
CFX2 | Okotoks Air Park | Calgary , Alberta | 42 km |
CEH2 | Cu Nim | Black Diamond , Alberta | 45 km |
CAP9 | Appleton Field | Strathmore | 47 km |
CFV2 | Beiseker | Beiseker , Alberta | 49 km |
CBR9 | Anchor 9 Ranch | 51 km | |
CEG2 | Acme | Acme , Alberta | 51 km |
CGB2 | Bishells | Carstairs , Alberta | 52 km |
CKY8 | Cochrane-Arkayla-Springs-Airport | 53 km | |
CBD8 | Flying R Ranch | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 6,187 | 073° | Asphalt | N/A | N/A | N/A | N/A |
10 | 7,983 | 103° | Asphalt | N/A | N/A | N/A | N/A |
16 | 12,659 | 163° | Asphalt | 109.300 | 163 | IEM | 3° |
25 | 6,187 | 253° | Asphalt | N/A | N/A | N/A | N/A |
28 | 7,983 | 283° | Asphalt | 110.900 | 283 | IAQ | 3° |
34 | 12,659 | 343° | Asphalt | 111.500 | 343 | IYC | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.200 |
---|---|
Clearance Delivery: | 122.500 |
Ground Services: | 121.900 |
Tower: | 118.400 |
Approach: | 123.850 |
Departure: | 119.800 |
Noticed any data issues? Please report them so we can fix them!