Name: | Korhogo (HGO) |
---|---|
ICAO: | DIKO |
City: | Korhogo |
Country: | Cote D'Ivoire |
Type: | Medium airport |
Altitude: | 1,214 ft |
Transition Altitude: | Unknown |
Local time: | 17:52 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 07NOV24 2049Z | |
DIMN | Anonymous | 17SEP24 1942Z | |
DGLW | slyfox-Bert | 29AUG24 2110Z | |
DFOO | Anonymous | 24AUG24 1421Z | |
DIAP | Assouakon Sablin Patrice | 10AUG24 1440Z | |
DRRN | Anonymous | 13JUL24 1401Z | |
DGAA | Assouakon Sablin Patrice | 07JUN24 1047Z | |
DNMM | Jahdoh | 31MAY24 2149Z | |
DIGA | Moon Ace | 27APR24 2014Z | |
DFOO | Quasar Core | 11APR24 1725Z |
To | Pilot | At | |
---|---|---|---|
DIMN | slyfox-Bert | 30AUG24 1931Z | |
DIAP | Assouakon Sablin Patrice | 10AUG24 2248Z | |
DIAP | Anonymous | 13JUL24 1510Z | |
DRRN | Anonymous | 07JUL24 1645Z | |
DISP | Assouakon Sablin Patrice | 07JUN24 1222Z | |
DIKR | Moon Ace | 29APR24 2243Z | |
DFOO | Quasar Core | 11APR24 1830Z | |
DIKR | Anonymous | 08APR24 0930Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DIFK | Ferkessedougou | Ferkessedougou | 47 km |
DIKR | Korhogo Airport | Korhogo | 65 km |
DIBI | Boundiali | Boundiali | 101 km |
DFOL | Loumana | Loumana | 133 km |
KTC | Katiola Airport | Katiola | 149 km |
DIOF | Ouango Fitini | Ouango Fitini | 166 km |
DFOB | Banfora | Banfora | 171 km |
DIBK | Bouake (BYK) | Bouake | 189 km |
DFOR | Orodara | Orodara | 190 km |
DISG | Seguela | Seguela | 202 km |
GASK | Sikasso | Sikasso | 216 km |
DIOD | Odienne | Odienne | 221 km |
DFOO | Bobo-Dioulasso (BOY) | Bobo-Dioulasso | 239 km |
GASO | Dignangan | Sikasso | 247 km |
DITM | Mahana | Touba | 262 km |
DIYO | Yamoussoukro (ASK) | Yamoussoukro | 276 km |
DIBN | Tehini | Bouna | 277 km |
DFOG | Amilcar Cabral De Gaoua | Amilcar Cabral De Gaoua | 283 km |
DIBC | Bocanda | Bocanda | 284 km |
DIDL | Daloa (DJO) | Daloa | 304 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 6,890 | 086° | Concrete | N/A | N/A | N/A | N/A |
27 | 6,890 | 266° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.600 |
---|
Noticed any data issues? Please report them so we can fix them!