Name: | Cottbus-Drewitz |
---|---|
ICAO: | EDCD |
City: | Cottbus-Drewitz |
Country: | Germany |
Type: | Medium airport |
Altitude: | 274 ft |
Transition Altitude: | Unknown |
Local time: | 14:55 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 12DEC24 1526Z | |
EDBR | Andreas Stefan Baumgärtner | 03OCT24 1719Z | |
EDDB | Anonymous | 09JAN24 1157Z | |
EDDB | Tommy Roger Skaalvik | 27OCT23 2011Z | |
EDOJ | Tommy Roger Skaalvik | 19AUG23 1953Z | |
EDDB | Tommy Roger Skaalvik | 19AUG23 1610Z | |
Unknown | lehjo_DE | 17DEC22 0949Z | |
EPKK | Bobo | 10APR22 0130Z | |
LFSM | John Gould | 07APR21 1703Z | |
LFSM | John Gould | 06APR21 0929Z |
To | Pilot | At | |
---|---|---|---|
EDDC | BlauWeissBalu | 06OCT24 1331Z | |
EDDT | Andreas Stefan Baumgärtner | 03OCT24 1833Z | |
EDDB | Tommy Roger Skaalvik | 27OCT23 2039Z | |
EDDH | Tommy Roger Skaalvik | 19AUG23 2053Z | |
EDDH | Tommy Roger Skaalvik | 19AUG23 1703Z | |
EDDT | Patrick Ringal | 13DEC22 1513Z | |
EDDT | frankbuijck | 18AUG22 1156Z | |
EDDT | frankbuijck | 17AUG22 1008Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EPGU | Lotnisko Sportowe Gubin | Gubin | 18 km |
ETHT | Cottbus Army | Cottbus | 21 km |
EDAP | Neuhausen | Neuhausen | 24 km |
ETNR | Preschen | Preschen | 26 km |
EDAE | Eisenhuttenstadt | Eisenhuttenstadt | 34 km |
EDCY | Welzow | Spremberg | 44 km |
EDBQ | Bronkow | Bronkow | 46 km |
EDUY | Welzow-Sedlitzer See | 48 km | |
EPNO | LÄ…dowisko Grabowiec | Nowogrod Bobrzanski | 51 km |
EPRB | Rzepin Airstrip | Rzepin | 52 km |
ED97 | UL-Flugplatz Kleinkoschen | Senftenberg | 52 km |
EDJO | Gronenfelde | Frankfurt (Oder) | 53 km |
EPBD | Dobrosułów Airfield | Bytnica | 53 km |
EDAT | Nardt | Nardt | 54 km |
EPGZ | Gozdnica Airfield | Gozdnica | 62 km |
EDUS | Schacksdorf | Finsterwalde | 63 km |
EDAL | Furstenwalde | Furstenwalde | 63 km |
EDBZ | Schwarzheide-Schipkau | Schwarzheide-Schipkau | 63 km |
EPZP | Przylep | Zielona Gora | 65 km |
EDBR | Rothenburg-Gorlitz | Rothenburg-Gorlitz | 65 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 8,133 | 067° | Concrete | N/A | N/A | N/A | N/A |
25 | 8,133 | 247° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.120 |
---|
Noticed any data issues? Please report them so we can fix them!