Name: | Berching |
---|---|
ICAO: | EDNI |
City: | Berching |
Country: | Germany |
Type: | Small airport |
Altitude: | 1,275 ft |
Transition Altitude: | Unknown |
Local time: | 13:42 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EDSF | planetneutral | 05MAY22 0245Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ED24 | Forst-Sengenthal Ul | Berngau | 10 km |
EDNC | Beilngries | Beilngries | 12 km |
EDGV | Greding Airfield | Greding | 13 km |
EDPO | Neumarkt-Opf. | Neumarkt-Opf. | 17 km |
ED49 | Günching Ul | Deining | 18 km |
EDPW | Thalmassing-Waizenhofen | Thalmassing-Waizenhofen | 19 km |
EDPZ | Ottenberg Airfield | Pilsach | 22 km |
EXOB | Gersdorf Ul | Nennslingen | 25 km |
ED77 | Ul-Flugplatz Litzlohe | Pilsach | 25 km |
ETHR | Roth Army | Roth | 27 km |
EDOO | Altdorf-Hagenhausen Airfield | Offenhausen | 29 km |
ETIH | Hohenfels AAF | Hohenfels | 30 km |
EDHT | Wülzburg Airport | Hottingen | 33 km |
EDPE | Eichstatt | Eichstatt | 34 km |
Z11O | Feucht AAF | Feucht | 34 km |
EDPH | Heidenberg | Schwabach | 35 km |
ETT1 | Etting-Adelmannsberg Glider Field | Wettstetten | 36 km |
EDEI | Hienheim Airfield | Essing | 36 km |
EDHR | Hersbruck Airfield | Hersbruck | 42 km |
EDNJ | Neuburg-Egweil | Neuburg-Egweil | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,787 | 017° | Grass | N/A | N/A | N/A | N/A |
20 | 2,787 | 197° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!