Name: | Stüde Bernsteinsee Airfield |
---|---|
ICAO: | EDSM |
City: | Sassenburg |
Country: | Germany |
Type: | Unknown |
Altitude: | 251 ft |
Transition Altitude: | Unknown |
Local time: | 18:36 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
EDVX | Bundespolizei Gifhorn | 14 km | |
EDVQ | Wilsche | 16 km | |
EDUM | Ummern Airfield | Ummern | 20 km |
EDSJ | Berliner Heide Airfield | Steinhorst | 24 km |
EDVE | Braunschweig (BWE) | Braunschweig | 29 km |
EDQU | Oppershausen Airfield | Lachendorf | 31 km |
EDVP | Eddesse | Peine | 36 km |
ED56 | Katensen Private Ul Strip | Dollbergen | 38 km |
EDVC | Arloh | Celle | 41 km |
EDHV | Rote Wiese Glider Field | Helmstedt | 42 km |
EDRU | Peine-Glindbruchkippe Airfield | Peine | 43 km |
ETHC | Celle Army (ZCN) | Celle | 45 km |
EDDQ | Großes Moor Airfield | Adelheidsdorf | 45 km |
EDOC | Gardelegen | Gardelegen | 45 km |
EDQQ | Große Wiese Airfield | Ohrum | 48 km |
EDVS | Drutte | Salzgitter | 49 km |
EDVU | Uelzen | Uelzen | 49 km |
EDLL | Am Salzgittersee Airfield | Lengede | 50 km |
ED11 | Flugplatz Uehrde | Uehrde | 51 km |
EDZK | Klein Gartz Airfield | Pretzier | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11L | 2,521 | 109° | Grass | N/A | N/A | N/A | N/A |
14R | 2,518 | 110° | Grass | N/A | N/A | N/A | N/A |
29R | 2,521 | 289° | Grass | N/A | N/A | N/A | N/A |
32L | 2,518 | 290° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!