Name: | Harle |
---|---|
ICAO: | EDXP |
City: | Harle |
Country: | Germany |
Type: | Small airport |
Altitude: | 7 ft |
Transition Altitude: | Unknown |
Local time: | 13:26 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EDXN | Anonymous | 06DEC24 1504Z | |
EDXN | Anonymous | 28OCT24 1432Z | |
EDXB | Dominik Förster | 28OCT24 0924Z | |
EDXN | Anonymous | 17OCT24 2143Z | |
EDWI | Calling Sky | 15OCT24 1748Z | |
EDXN | VGSTRAT | 04OCT24 0933Z | |
EDXN | Anonymous | 01OCT24 0821Z | |
ETMN | GAX021 Garin | 27SEP24 0752Z | |
EDBW | Anonymous | 01SEP24 1734Z | |
EDWG | OY-RCC | 31AUG24 1738Z |
To | Pilot | At | |
---|---|---|---|
EDWR | Anonymous | 30OCT24 1959Z | |
EDWR | Anonymous | 17OCT24 2217Z | |
EDWG | Calling Sky | 15OCT24 1821Z | |
EDWR | VGSTRAT | 04OCT24 1022Z | |
EDWR | GAX021 Garin | 27SEP24 0836Z | |
EDWJ | OY-RCC | 03SEP24 1937Z | |
ETNL | Anonymous | 02SEP24 2112Z | |
EDWR | Fredaster | 26AUG24 2035Z | |
EGNT | Christopher Fisher | 20JUL24 1407Z | |
EDWG | PettyCR | 02MAY24 1800Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDWG | Wangerooge (AGE) | Wangerooge | 11 km |
ETNJ | Jever AB | Jever | 20 km |
ETNT | Wittmundhafen AB | Wittmundhafen | 20 km |
EDWL | Langeoog (LGO) | Langeoog | 22 km |
EDWI | Mariensiel (WVN) | Wilhelmshaven | 27 km |
EDYA | Brockzetel Airfield | Wiesmoor | 27 km |
EDWZ | Baltrum | Baltrum | 30 km |
EDIB | Bohlenbergerfeld Airfield | Friedeburg | 33 km |
EDWY | Norderney (NRD) | Norderney | 39 km |
EDWS | Norden-Norddeich (NOE) | Norden-Norddeich | 42 km |
EDWP | Wiefelstede- Conneforde | 46 km | |
EDWX | Westerstede-Felde | Westerstede-Felde | 47 km |
EDWJ | Juist (JUI) | Juist | 50 km |
EDWT | Blexen | 51 km | |
EDWE | Emden (EME) | Emden | 53 km |
EDXH | Duene (HGL) | Helgoland | 53 km |
EDWB | Bremerhaven (BRV) | Bremerhaven | 54 km |
EDWF | Papenburg | Leer | 54 km |
EDXN | Nordholz-Spieka | Nordholz-Spieka | 54 km |
ETMN | Nordholz Navy | Nordholz | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,668 | 085° | Asphalt | N/A | N/A | N/A | N/A |
27 | 1,668 | 265° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.400 |
---|
Noticed any data issues? Please report them so we can fix them!