Name: | Wildberg |
---|---|
ICAO: | EDYW |
City: | Weissensberg |
Country: | Austria |
Type: | Small airport |
Altitude: | 1,748 ft |
Transition Altitude: | Unknown |
Local time: | 13:15 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EDTL | Andreas Stefan Baumgärtner | 09OCT24 2027Z | |
LSPM | Anonymous | 08OCT24 1850Z | |
LSPM | Deranger | 15JUN24 0527Z | |
LSPM | TrapperM | 25MAY24 1355Z | |
EDNY | Karl | 02FEB24 1506Z | |
LSPM | Deranger | 23APR23 2346Z | |
LSPM | Anonymous | 26MAR23 0345Z | |
LSPM | Ionka | 15MAR23 1030Z | |
Unknown | planetneutral | 06DEC22 0353Z | |
LSZR | Bobo | 08NOV22 2334Z |
To | Pilot | At | |
---|---|---|---|
LOIR | Anonymous | 08OCT24 1958Z | |
LOIR | Deranger | 15JUN24 2348Z | |
LOIR | TrapperM | 25MAY24 1440Z | |
EDCJ | Oktopus-Pro-Fly | 13MAY24 2020Z | |
EDCJ | Oktopus-Pro-Fly | 13MAY24 1826Z | |
LSZR | nwAaron | 05APR24 0608Z | |
LOIR | antarctica6411 | 24JUN23 1736Z | |
LOIR | Deranger | 24APR23 0019Z | |
LOIR | Ionka | 15MAR23 1059Z | |
LIEZ | Bobo | 09NOV22 0007Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LOIX | Bregenz LKH | 11 km | |
LSZR | Altenrhein (ACH) | St Gallen | 19 km |
EDNY | Friedrichshafen (FDH) | Friedrichshafen | 19 km |
EDN2 | Friedrichshafen | Friedrichshafen , Baden-Wurttemberg | 19 km |
EDKY | Kilegg Airfield | Kisslegg | 19 km |
EDN3 | Friedrichshafen Seabase | Friedrichshafen , Baden-Wurttemberg | 20 km |
ED91 | Isny Glider Field | Isny Im Allgau | 24 km |
LOIH | Dornbirn (HOH) | Hohenems | 24 km |
ED39 | Markdorf Airfield | Markdorf | 29 km |
EDJK | Berg-Ravensburg | Horgenzell | 30 km |
EDJJ | Bad Waldsee-Reute | Bad Waldsee | 35 km |
EDNL | Unterzeil | Leutkirch | 35 km |
LSZV | Sitterdorf | Sitterdorf | 37 km |
LOIQ | Feldkirch "Dr. Schenk" | 38 km | |
ED01 | Agathazell | 40 km | |
EDDO | Agathazell Airfield | Blaichach | 40 km |
LSXO | Gossau | 40 km | |
EDJQ | Heiligenberg | Heiligenberg | 42 km |
LOIG | Ludesch | 45 km | |
EDMK | Durach | Kempten | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 1,237 | 028° | Grass | N/A | N/A | N/A | N/A |
21 | 1,237 | 208° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!