Name: | Lyneham AB (LYE) |
---|---|
ICAO: | EGDL |
City: | Lyneham |
Country: | United Kingdom |
Type: | Closed |
Altitude: | 513 ft |
Transition Altitude: | Unknown |
Local time: | 10:23 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGGD | mainpond | 10DEC24 0941Z | |
EGCC | Plutonium | 09NOV24 1656Z | |
EGCC | Luke GB | 01OCT24 2017Z | |
EGKA | mainpond | 06AUG24 0950Z | |
EGOV | G Neild | 28APR24 2232Z | |
EGWU | Parot | 29FEB24 1247Z | |
EGBP | Anonymous | 24JAN24 2103Z | |
EGWU | JWvdH | 22NOV23 1932Z | |
EGTO | Anonymous | 19NOV23 1522Z | |
EGTW | Tommy Roger Skaalvik | 26OCT23 2128Z |
To | Pilot | At | |
---|---|---|---|
EGMY | #Navy#Nhok | 08DEC24 1044Z | |
EGMY | Stall_Stall....dkern45450 | 06DEC24 1430Z | |
EGXK | Andy Watts | 13SEP24 1515Z | |
EHAM | Jeanette Zoetendal | 24APR24 2023Z | |
LFRG | Anonymous | 19NOV23 1745Z | |
EGHI | Tommy Roger Skaalvik | 26OCT23 2150Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGAV | Yatesbury Airfield | Avebury | 10 km |
EGDV | Hullavington | 10 km | |
EGDT | Wroughton Airfield | Wroughton | 13 km |
EGTW | Oaksey Park | Oaksey Park | 14 km |
EGVD | Craysmarch Airstrip | Seend | 17 km |
EGJN | Manton Airfield | Fyfield | 18 km |
EGNN | Wadswick Farm Airstrip | Neston | 19 km |
EGBP | Kemble | Kemble | 19 km |
EGCQ | Lower Upham Farm Airfield | Chiseldon | 20 km |
EGMV | Lydeway field | Market Lavington | 20 km |
EGWB | Redlands airfield | Wanborough | 21 km |
EGUO | Colerne | Colerne | 22 km |
EG03 | Badminton Airfield | Horton | 22 km |
EGNZ | Bowldown Farm Airstrip | Nailsworth | 22 km |
EGMR | Clench Common Airfield | Marlborough | 22 km |
EGIV | RAF Keevil | Bulkington | 23 km |
EGVA | Fairford (FFD) | Fairford | 24 km |
EGCR | Aston Down Airfield | Chalford | 24 km |
EGUG | Sandhill Farm Airstrip | Shrivenham | 25 km |
EGDJ | Upavon (UPV) | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 7,811 | 063° | Concrete | N/A | N/A | N/A | N/A |
18 | 5,942 | 178° | Asphalt | N/A | N/A | N/A | N/A |
24 | 7,811 | 243° | Concrete | 109.700 | 246 | ILA | 3° |
36 | 5,942 | 358° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.100 |
---|---|
Tower: | 119.220 |
Approach: | 118.420 |
Departure: | 123.300 |
Noticed any data issues? Please report them so we can fix them!