Name: | Otherton Airfield |
---|---|
ICAO: | EGQH |
City: | Penkridge |
Country: | United Kingdom |
Type: | Small airport |
Altitude: | 335 ft |
Transition Altitude: | Unknown |
Local time: | 10:13 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGWC | Ron L. Hamelin | 30SEP24 1540Z | |
EGRH | Anonymous | 02MAY22 2109Z |
To | Pilot | At | |
---|---|---|---|
EGBB | George Marynower | 01DEC24 0103Z | |
Unknown | Ron L. Hamelin | 30SEP24 1550Z | |
EGBB | Anonymous | 03AUG22 1043Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGXQ | Mitton Airstrip | Wheaton Aston | 7 km |
EGIG | Seighford Airfield | Eccleshall | 15 km |
EGWC | Cosford AB | Cosford | 16 km |
EGRG | Abbots Bromley Airfield | Rugeley | 18 km |
EGTJ | Shenstone Flying Strip | Shenstone | 20 km |
EGWQ | Streethay Farm Airstrip | Whittington | 21 km |
EGVM | Shifnal Airfield | Shifnal | 21 km |
EGAW | Sittles Farm Airstrip | Alrewas | 23 km |
EGAX | Roddige Airfield | Alrewas | 23 km |
EGBO | Wolverhampton | Wolverhampton | 24 km |
EGBM | Tatenhill | Tatenhill | 25 km |
EGOB | Grangewood Airstrip | Netherseal | 34 km |
EGWG | Sherlowe Airstrip | Withington | 35 km |
EGOE | Ternhill AB | Ternhill | 35 km |
EGBD | Derby | Derby | 36 km |
EGBB | Birmingham (BHX) | Birmingham | 37 km |
EGMY | Darley Moor Airfield | Mayfield | 37 km |
EGJX | Pound Green Airfield UL | Bewdley | 38 km |
EGMS | Measham Cottage Farm Airstrip | Measham | 39 km |
EGMU | Ditton Priors Airstrip | Much Wenlock | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 1,090 | 157° | Grass | N/A | N/A | N/A | N/A |
34 | 1,090 | 337° | Grass | N/A | N/A | N/A | N/A |
11 | 848 | 106° | Grass | N/A | N/A | N/A | N/A |
29 | 848 | 286° | Grass | N/A | N/A | N/A | N/A |
25 | 1,201 | 244° | Grass | N/A | N/A | N/A | N/A |
07 | 1,201 | 064° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!