Name: | Ballone Castle Airstrip |
---|---|
ICAO: | EGYR |
City: | Balintore |
Country: | United Kingdom |
Type: | Unknown |
Altitude: | 60 ft |
Transition Altitude: | Unknown |
Local time: | 12:09 25JAN25 |
From | Pilot | At | |
---|---|---|---|
EG73 | StickFigure_ | 05DEC24 0224Z | |
EGIC | FOULESQUARE 6412 | 21OCT24 1504Z | |
EGQL | Reece Johnson | 13APR24 2000Z | |
EGQS | DOZER | 13APR24 1958Z | |
EGPE | Polar Bear | 29MAR24 0557Z | |
EGPE | Papa Bill | 08MAR24 1539Z | |
EGPE | Joseph Thornton | 21JAN24 0521Z | |
EGIM | Bobo | 18FEB22 0031Z |
To | Pilot | At | |
---|---|---|---|
EG73 | StickFigure_ | 05DEC24 0228Z | |
EGES | FOULESQUARE 6412 | 21OCT24 1545Z | |
EG73 | Polar Bear | 29MAR24 0606Z | |
EGKF | Anonymous | 19FEB24 1647Z | |
EG73 | RogerRC | 20SEP23 0052Z | |
EGVZ | PirateT7 | 01FEB23 2102Z | |
EG78 | KatiesAura | 22JUL22 1551Z | |
EGKF | Bobo | 18FEB22 0050Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EG73 | Fearn | Fearn | 11 km |
EGZP | Dornoch Airfield | Dornoch | 13 km |
EGQK | Kinloss AB (FSS) | Kinloss | 25 km |
NHMS | Newhall Mains Airfield | Balblair | 29 km |
EGQS | Lossiemouth AB (LMO) | Lossiemouth | 31 km |
EGPE | Inverness (INV) | Inverness | 35 km |
EGJL | Easterton Glider Field | Elgin | 40 km |
EGJW | Culbokie Airstrip | Evanton | 41 km |
EGLZ | Viewfield Airstrip | Lhanbryd | 41 km |
EGIM | Knockbain Farm Airstrip | 47 km | |
EG30 | Whitehills Airport | Whitehills | 72 km |
EG38 | Feshiebridge | 81 km | |
EGZL | Feshiebridge Airfield | Aviemore | 81 km |
EGPC | Wick (WIC) | Wick | 81 km |
EGYQ | Achnasheen Airstrip | Ullapool | 87 km |
EGIN | Insch | Insch | 90 km |
EGVZ | Fort Augustus Airstrip | Spean Bridge | 93 km |
X6AB | Aboyne | 102 km | |
EGAO | Aboyne Airfield | Aboyne | 102 km |
EGQE | Whiterashes Farm Airstrip | Pitmedden | 109 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 1,781 | 062° | Grass | N/A | N/A | N/A | N/A |
24 | 1,781 | 242° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!