Name: | Aarhus (AAR) |
---|---|
ICAO: | EKAH |
City: | Aarhus |
Country: | Denmark |
Type: | Medium airport |
Altitude: | 82 ft |
Transition Altitude: | 3,000 ft |
Local time: | 15:02 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LKKV | Scotty Clifford | 16DEC24 1740Z | |
LRTR | Marius | 15DEC24 1347Z | |
EKCH | derbroesel | 11DEC24 0911Z | |
EKHK | Jeditof | 09DEC24 1710Z | |
EKCH | Anonymous | 09DEC24 1323Z | |
EKCH | Jordisr | 08DEC24 0923Z | |
LFBO | Le Fou Volant | 04DEC24 1444Z | |
EKCH | Anonymous | 01DEC24 0856Z | |
EKCH | Anonymous | 30NOV24 1337Z | |
ENCN | Trebron (Https://boeingsimulator.info) | 25NOV24 1516Z |
To | Pilot | At | |
---|---|---|---|
EKVG | Marius | 15DEC24 1709Z | |
EKCH | derbroesel | 13DEC24 0737Z | |
LFPO | Le Fou Volant | 09DEC24 1017Z | |
EKCH | Anonymous | 09DEC24 0901Z | |
ENGM | Jordisr | 08DEC24 1606Z | |
EKCH | PilotFromIndia | 05DEC24 2328Z | |
ENGM | Anonymous | 01DEC24 1149Z | |
ENGM | Anonymous | 01DEC24 1125Z | |
ETNL | Trebron (Https://boeingsimulator.info) | 27NOV24 1511Z |
Pilot |
---|
LVSimmer |
ICAO | Name | Location | Distance |
---|---|---|---|
EKGR | Grena | Grena | 25 km |
EKTR | Aarhus Traume Center | 30 km | |
EK05 | Estruplund | 33 km | |
EK75 | True | 36 km | |
EKCB | Aarslev | 38 km | |
EK76 | Tunoe | 40 km | |
EKRD | Randers | Randers | 43 km |
EKSS | Samso | Samso | 46 km |
EK72 | Sejeroe | 52 km | |
EKHX | Hadsund | Hadsund | 56 km |
EKBJ | Grønbæk Flyveplads | Bjerringbro | 61 km |
EK15 | Endelave Syd | 64 km | |
EKEL | Endelave | Endelage , Central Jutland | 65 km |
EK64 | Hesseloe | 68 km | |
EKRA | Rarup | Rarup | 72 km |
EK12 | Braedstrup | 72 km | |
EKBR | Braedstrup | 72 km | |
EKAT | Anholt | Anholt | 73 km |
EKVB | Viborg | Viborg | 75 km |
EKKL | Kalundborg | Kalundborg | 77 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10L | 9,088 | 100° | Asphalt | N/A | N/A | N/A | N/A |
10R | 8,843 | 100° | Asphalt | 111.900 | 100 | AAR | 2.75° |
28L | 8,843 | 280° | Asphalt | 111.100 | 280 | TR | 2.75° |
28R | 9,088 | 280° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 130.220 |
---|---|
Tower: | 118.520 |
Approach: | 119.270 |
Departure: | 119.270 |
Noticed any data issues? Please report them so we can fix them!