Name: | Aalborg (AAL) |
---|---|
ICAO: | EKYT |
City: | Aalborg |
Country: | Denmark |
Type: | Large airport |
Altitude: | 10 ft |
Transition Altitude: | 3,000 ft |
Local time: | 11:39 10JAN25 |
From | Pilot | At | |
---|---|---|---|
ESSL | Scotty Clifford | 16DEC24 1950Z | |
EKVG | Cammellodacorsa | 16DEC24 1502Z | |
EDHK | Michael Schmidt | 11DEC24 1225Z | |
EDHK | Michael Schmidt | 10DEC24 1527Z | |
ENBR | Anonymous | 07DEC24 1042Z | |
EHAM | Anonymous | 05DEC24 0759Z | |
EKCH | Anonymous | 28NOV24 1540Z | |
EFIV | Rick Michael | 15NOV24 1730Z | |
EHAM | Anonymous | 13NOV24 1532Z | |
EKCH | thunfischbaum | Uwe | 09NOV24 1131Z |
To | Pilot | At | |
---|---|---|---|
ESGJ | Scotty Clifford | 16DEC24 2022Z | |
EKBI | VAF256 Bruno | 14DEC24 1726Z | |
ENBR | Michael Schmidt | 11DEC24 1453Z | |
EKCH | Anonymous | 05DEC24 1802Z | |
EHAM | Anonymous | 02DEC24 0655Z | |
ESSA | PAPA974 | 27NOV24 1806Z | |
Unknown | Anonymous | 18NOV24 0702Z | |
EKCH | thunfischbaum | Uwe | 17NOV24 1308Z | |
ELLX | Rick Michael | 16NOV24 1406Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EKBN | Nordjyllands Ultra Light Flyveklub | Bronderslev | 18 km |
EK02 | Stagsted | 22 km | |
EKHS | Saltum HEMS | Ingstrup | 24 km |
EKVH | Aars | Aars | 36 km |
EKVC | Vra Airport | Vra | 37 km |
EKSA | Saeby Ottestrup | 44 km | |
EKHX | Hadsund | Hadsund | 44 km |
EKSN | Sindal (CNL) | Sindal | 51 km |
EKFU | Fur | Fur | 60 km |
EKRD | Randers | Randers | 66 km |
EK05 | Estruplund | 67 km | |
EKTS | Thisted (TED) | Thisted | 69 km |
EKNM | Morso | Morso | 71 km |
EKLS | Laeso | Laeso | 72 km |
EKSV | Skive | Skive | 73 km |
EKSK | Skive HEMS | Skive | 80 km |
EKVB | Viborg | Viborg | 80 km |
EKBJ | Grønbæk Flyveplads | Bjerringbro | 92 km |
EKGR | Grena | Grena | 98 km |
EKKA | Karup AB (KRP) | Karup | 99 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08L | 8,689 | 083° | Concrete | 109.900 | 083 | AE | 2.75° |
08R | 8,344 | 083° | Asphalt | N/A | N/A | N/A | N/A |
26L | 8,344 | 263° | Asphalt | N/A | N/A | N/A | N/A |
26R | 8,689 | 263° | Concrete | 109.900 | 263 | YT | 2.75° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 120.470 |
---|---|
Ground Services: | 131.550 |
Tower: | 118.300 |
Approach: | 123.970 |
Departure: | 120.700 |
Noticed any data issues? Please report them so we can fix them!