Name: | Kallax AB (LLA) |
---|---|
ICAO: | ESPA |
City: | Lulea |
Country: | Sweden |
Type: | Large airport |
Altitude: | 68 ft |
Transition Altitude: | Unknown |
Local time: | 11:31 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Hitchlizer | 14DEC24 1546Z | |
ESSA | derbroesel | 05DEC24 2252Z | |
ESPE | Anonymous | 04DEC24 1733Z | |
ESNQ | RikkiDutch | 19NOV24 1255Z | |
ESNQ | Anonymous | 16NOV24 2015Z | |
EFKT | Anonymous | 14NOV24 0907Z | |
ENBR | RikkiDutch | 13NOV24 1602Z | |
ENAT | RikkiDutch | 13NOV24 1351Z | |
EVRA | Scotty Clifford | 05NOV24 2232Z | |
ULLI | Infectuzsr | 05NOV24 2118Z |
To | Pilot | At | |
---|---|---|---|
EGPF | Hitchlizer | 14DEC24 1916Z | |
EFKT | Anonymous | 04DEC24 1845Z | |
ESSA | Aliens X | 26NOV24 1055Z | |
EFHK | Ersque | 24NOV24 1308Z | |
EFIV | RikkiDutch | 19NOV24 1357Z | |
EFRO | Nbrich1 | 16NOV24 2047Z | |
ENBR | RikkiDutch | 13NOV24 2109Z | |
ESSA | CaptHMW | 06NOV24 1917Z | |
ENBR | Scotty Clifford | 06NOV24 0140Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ESPG | Boden | Boden | 36 km |
ESAY | Pålsträsket Airstrip | Aelvsbyn | 42 km |
ESNP | Pitea AB | Pitea | 43 km |
ESPJ | Heden AB | Heden | 44 km |
ESUV | Alvsbyn | Alvsbyn | 50 km |
ESUF | Fallfors AB | Fallfors | 80 km |
ESAB | Kokhedsfältet Airstrip | Aelvsbyn | 84 km |
ESPE | Vidsel AB | Vidsel | 97 km |
ESNE | Overkalix | Overkalix | 110 km |
ESNS | Skelleftea (SFT) | Skelleftea | 113 km |
EFKE | Tornio (KEM) | Kemi | 116 km |
ESGQ | Vuollerim Airstrip | Gaellivare | 120 km |
ESNX | Arvidsjaur (AJR) | Arvidsjaur | 131 km |
EFHL | Hailuoto | Hailuoto | 136 km |
ESNJ | Jokkmokk | Jokkmokk | 138 km |
ESAD | Arvidsjaur Airport | Arvidsjaur | 141 km |
ESBD | Boden Airport | Boden | 149 km |
EFRH | Pattijoki | Raahe | 153 km |
EFML | Ii | 154 km | |
ESOD | Mala Airport | Mala | 163 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 10,956 | 131° | Asphalt | 110.300 | 131 | PA | 2.86° |
32 | 10,956 | 311° | Asphalt | 109.900 | 311 | SPA | 2.86° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 128.200 |
---|---|
Tower: | 128.200 |
Approach: | 125.450 |
Departure: | 119.000 |
Noticed any data issues? Please report them so we can fix them!