Name: | John Weston Airport |
---|---|
ICAO: | FAKY |
City: | Kimberley |
Country: | South Africa |
Type: | Unknown |
Altitude: | 3,956 ft |
Transition Altitude: | Unknown |
Local time: | 17:09 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
FAKM | Kimberley (KIM) | Kimberley | 12 km |
FACQ | Barkley West Airport | Barkly West | 26 km |
FAIT | Barkly West Airport | Barkly West | 27 km |
FART | Jacobsdal Airport | Ritchie | 43 km |
Z26W | Ulco | Ulco | 60 km |
Z27I | Schmidtsdrif | Schmidtsdrif | 61 km |
FARL | Ritchie Airport | Ritchie | 62 km |
FAIM | Douglas Airport | Douglas | 75 km |
FAQC | Bells Bank Airport | Pampierstad | 76 km |
FAKV | Koffyfontein Min Airport | Koffiefontein | 84 km |
FAMF | Malabar Airport | Douglas | 85 km |
FA0F | Ganspan | Ganspan | 89 km |
FAIP | Douglas Airport | Douglas | 91 km |
FADC | Douglas Airport | Douglas | 92 km |
FAFY | Douglas Airport | Douglas | 95 km |
FAJK | Jan Kempdorp Airport | Jan Kempdorp | 96 km |
FAFZ | Douglas Airport | Douglas | 99 km |
FARK | Koffiefontein Airport | Koffiefontein | 102 km |
FARN | Pampierstad Airport | Pampierstad | 102 km |
FADT | Bateleur Airport | Douglas | 109 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 3,675 | 001° | Dirt | N/A | N/A | N/A | N/A |
11 | 2,575 | 090° | Dirt | N/A | N/A | N/A | N/A |
20 | 3,675 | 181° | Dirt | N/A | N/A | N/A | N/A |
29 | 2,575 | 270° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!