Name: | Steep Head Farm |
---|---|
ICAO: | FL15 |
City: | Clarksville , Florida |
Country: | United States |
Type: | Small airport |
Altitude: | 60 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:08 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
5FD1 | Ron Wood | Clarksville , Florida | 2 km |
74FD | Clarksville | Clarksville , Florida | 13 km |
50FD | Cattle Creek Ranch | Altha , Florida | 15 km |
F95 | Calhoun Co | Blountstown , Florida | 19 km |
22FL | Farm Air Service | Altha , Florida | 25 km |
FD60 | Calhoun Sheriffs | 26 km | |
5XFL | Hammock | Blountstown , Florida | 27 km |
27FD | Coastal Helicopters Inc | 27 km | |
10FD | Altha International | Altha , Florida | 29 km |
5FD3 | County Line Airstrip | Altha , Florida | 29 km |
21FD | Lands Field | Marianna , Florida | 30 km |
70FD | Gulf Coast Helicopters | 32 km | |
15FD | Orange Hill | Wausau , Florida | 34 km |
2FL3 | Folsom | Cypress , Florida | 35 km |
5FD5 | Able Airpark | Blountstown , Florida | 36 km |
2FL0 | Crystal Village | Wausau , Florida | 37 km |
75FL | Sandy Creek Airpark | Panama City , Florida | 39 km |
28FD | Jackson County Hospital | 41 km | |
1FD0 | Lawrence | Grand Ridge , Florida | 42 km |
94FA | Stock Island | Lynn Haven | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,500 | 010° | Grass | N/A | N/A | N/A | N/A |
19 | 2,500 | 190° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!