Name: | Nampula (APL) |
---|---|
ICAO: | FQNP |
City: | Nampula |
Country: | Mozambique |
Type: | Medium airport |
Altitude: | 1,171 ft |
Transition Altitude: | 5,000 ft |
Local time: | 14:40 25JAN25 |
From | Pilot | At | |
---|---|---|---|
FQBR | Anonymous | 21OCT24 1745Z | |
FVOT | Thund3r8309 | 21JUL24 2055Z | |
FQPB | Dirka | 04JUN24 0830Z | |
FWKI | Diogo Pinhal | 08MAY24 1313Z | |
FQMF | Quasar Core | 22MAR24 1614Z | |
FQLC | Alpha_One | 21MAR24 1517Z | |
Unknown | Anonymous | 08MAR24 1935Z | |
FQLC | BalOu | 26FEB24 2101Z | |
FMCH | Wingman | 12JAN24 2315Z | |
FQQL | Alex C | 17NOV23 2240Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FQIL | Ilha de Mocambique Airport | Ilha de Mocambique | 85 km |
FQAG | Angoche | Angoche | 139 km |
FQLU | Lumbo | Lumbo | 149 km |
FQNM | Gile Airport | Nampula | 154 km |
FQAN | Antonio Enes Airport | Antonio Enes | 165 km |
FQNC | Nacala (MNC) | Nacala | 168 km |
AME | Alto Molocue Airport | Mutuali | 181 km |
FQNA | Baixo Pinda Airport | Nacala | 181 km |
FQPA | Chiure Airport | Pemba | 196 km |
FQMF | Mutuali Airport | Mutuali | 201 km |
MTU | Montepuez Airport | Montepuez | 221 km |
VJQ | Gurue Airport | Mutuali | 250 km |
FQQI | Quelimane Airport | Quelimane | 268 km |
FQPB | Pemba (POL) | Pemba | 270 km |
FQMR | Marrupa | Marrupa | 279 km |
FQMT | Meluco Airport | Montepuez | 289 km |
FQCB | Cuamba (FXO) | Cuamba | 297 km |
MJS | Maganja da Costa Airport | Quelimane | 310 km |
FQQE | Quelimane Airport | Quelimane | 315 km |
FQPC | Macomia Airport | Pemba | 327 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,588 | 051° | Asphalt | N/A | N/A | N/A | N/A |
13 | 4,921 | 130° | Gravel | N/A | N/A | N/A | N/A |
23 | 6,588 | 231° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,921 | 310° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.100 |
---|---|
Tower: | 118.100 |
Approach: | 128.800 |
Departure: | 128.800 |
Noticed any data issues? Please report them so we can fix them!