Name: | Buffalo Range (BFO) |
---|---|
ICAO: | FVCZ |
City: | Chiredzi |
Country: | Zimbabwe |
Type: | Medium airport |
Altitude: | 1,421 ft |
Transition Altitude: | Unknown |
Local time: | 19:31 10JAN25 |
To | Pilot | At | |
---|---|---|---|
FQBR | Olivier Boigelot | 29FEB24 1625Z | |
FWKI | Hudson Garcia | 09JAN24 0631Z | |
FAVM | Nbrich1 | 25SEP23 1904Z | |
FALO | Dirka | 01APR23 0657Z | |
FLRZ | FatRatCsb | 18NOV22 1953Z | |
FWCL | AirlockDoc | 09NOV22 2111Z | |
Unknown | Anonymous | 13JUL20 1649Z | |
FQBR | Athena | 13JAN19 1749Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FVHY | Hippo Valley Airport | Chiredzi | 9 km |
FVLS | Lonestar Airfield | Chiredzi | 33 km |
FVKW | Mkwasine Airport | Chiredzi | 34 km |
FVCJ | Bridge Camp Airstrip | Chiredzi | 43 km |
FVCK | Boli Airport | Chiredzi | 59 km |
FVMG | Renco Airport | Masvingo | 62 km |
FVCW | Rupangwana Airport | Chiredzi | 62 km |
FVDF | Chiredzi Airport | Chiredzi | 66 km |
FVDG | Chiredzi Airport | Chiredzi | 69 km |
FVMC | Masvingo Airport | Masvingo | 74 km |
FVMH | Mahenye Airport | Chiredzi | 82 km |
FVCY | Turwi River Airstrip | Chipinge | 88 km |
FVCX | Chipinge Farm Airstrip | Chipinge | 89 km |
FVZI | Zvishavane Airport | Zvishavane | 98 km |
FUNC | Mutale Airport | Mutale | 98 km |
FVCL | Mwenezi Airport | Chiredzi | 99 km |
FVBL | Mabalauta Airport | Mutale | 102 km |
FVDH | Chipinge Airport | Chipinge | 112 km |
FANW | Malipati Airport | Mutale | 118 km |
FVTD | Tinfields | 120 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 5,186 | 141° | Bituminous | N/A | N/A | N/A | N/A |
32 | 5,186 | 321° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.600 |
---|---|
Tower: | 122.600 |
Approach: | 122.600 |
Departure: | 122.600 |
Noticed any data issues? Please report them so we can fix them!