Name: | Kamombombe East Airport |
---|---|
ICAO: | FYOR |
City: | |
Country: | Namibia |
Type: | Medium airport |
Altitude: | 4,778 ft |
Transition Altitude: | Unknown |
Local time: | 14:20 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
FY57 | Wilhelmstal | , Erongo Region | 23 km |
FY0Y | Erindi Ranch | , Erongo Region | 26 km |
FYOT | Kansimba Landing Site | Otjimbingwe | 46 km |
FYOZ | Onduruqea Lodge Airport | Omaruru | 48 km |
FYON | Okahandja | 49 km | |
FYOD | Onjossa Airport | Otjimbingwe | 50 km |
FYGL | Omaruru Game Lodge | 63 km | |
FYSN | Osona | 63 km | |
FYKA | Karibib | Karibib | 66 km |
FYOM | Omaruru | 69 km | |
FY2T | Okanduka Ranch | , Erongo Region | 70 km |
FYPS | Omaruru Airport | Omaruru | 76 km |
FYOF | Roidina Peter Jo Airport | Omaruru | 77 km |
FYME | Mount Etjo Airport | Otjiwarongo | 81 km |
FYOC | Okosongoro Airport Airport | Omaruru | 82 km |
FY3C | Otjiruze | , Otjozondjupa | 89 km |
FYMG | Midgard | 94 km | |
FY03 | Al Aiba | , Erongo Region | 99 km |
FYKD | Kalkfeld Airport | Omaruru | 99 km |
FYPJ | Farm Etemba Landing Strip | Omaruru | 99 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,064 | 043° | Dirt | N/A | N/A | N/A | N/A |
23 | 4,064 | 223° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!