Name: | Gbessia (CKY) |
---|---|
ICAO: | GUCY |
City: | Conakry |
Country: | Guinea |
Type: | Medium airport |
Altitude: | 355 ft |
Transition Altitude: | 6,000 ft |
Local time: | 10:20 10JAN25 |
From | Pilot | At | |
---|---|---|---|
GOBD | Diego | 10DEC24 1158Z | |
GABS | Anonymous | 06DEC24 2153Z | |
GFLL | VAF155 Alberto | 04DEC24 1147Z | |
GUOK | GrandPa1965 | 30NOV24 1118Z | |
GOBD | Aramine | 26NOV24 0140Z | |
SKBQ | Róbert Bencsik | 22NOV24 2359Z | |
GFLL | Faneste82 | 21NOV24 1019Z | |
GOBD | AlphaKilo | 17NOV24 1934Z | |
GFLL | Shaun Dale | 15NOV24 0817Z | |
GFLL | The Mature Simmer | 13NOV24 1444Z |
To | Pilot | At | |
---|---|---|---|
GOKE | Bobo | 15DEC24 1953Z | |
GOBD | Anonymous | 06DEC24 2347Z | |
GGOV | VAF155 Alberto | 04DEC24 1317Z | |
GFKB | GrandPa1965 | 30NOV24 1359Z | |
GLRB | Anonymous | 26NOV24 1805Z | |
GABS | AlphaKilo | 23NOV24 1454Z | |
GOBD | Mauricio Campos | 18NOV24 0059Z | |
GABS | Anonymous | 16NOV24 1536Z | |
GFLL | Patriceapi | 05NOV24 1219Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GUFA | Katourou (FIG) | Fria | 90 km |
GFLL | Lungi (FNA) | Freetown | 116 km |
GFHA | Hastings (HGS) | Hastings | 141 km |
GFWA | Waterloo Airport | Waterloo | 151 km |
GUKR | Kawass | Kamsar | 156 km |
GUOK | Baralande | Boke | 171 km |
GUSA | Sangarédi Airport | Boke | 172 km |
GFMA | Magburaka Airport | Magburaka | 203 km |
GFKB | Kabala | Kabala | 230 km |
GFMO | Mogbwemo Airport | Mogbwemo | 238 km |
GFGK | Gbangbatoke (GBK) | Gbangbatoke | 242 km |
GULB | Tata (LEK) | Labe | 243 km |
GG64 | Quebo | Quebo | 251 km |
GGCF | Cufar | Cufar | 255 km |
GFBN | Bonthe (BTE) | Bonthe | 258 km |
GFBO | Bo (KBS) | Bo | 272 km |
GFYE | Yengema (WYE) | Yengema | 302 km |
GGGA | Piche Airport | Gabu | 307 km |
GGBU | Bubaque Airport | Bubaque | 309 km |
GGGB | Gabu Airport | Gabu | 309 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 10,825 | 060° | Bituminous | 110.300 | 060 | CKY | 3° |
24 | 10,825 | 240° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 129.100 |
---|---|
Tower: | 118.700 |
Approach: | 119.700 |
Departure: | 119.700 |
Noticed any data issues? Please report them so we can fix them!