Name: | Francisco Mendes |
---|---|
ICAO: | GVFM |
City: | Praia |
Country: | Cape Verde |
Type: | Unknown |
Altitude: | 230 ft |
Transition Altitude: | Unknown |
Local time: | 16:18 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LPPT | Miguel Silva | 26OCT24 1511Z | |
GQPP | Jose J Flores | 08OCT24 0037Z | |
GOOY | Swarit Misra | 23MAY24 1801Z | |
GOBD | KARSECK | 27APR24 1756Z | |
Unknown | Anonymous | 20APR24 1427Z | |
GOBD | Anonymous | 08APR24 2240Z | |
GVAC | Tony_ferrara | 17MAR24 1027Z | |
Unknown | Anonymous | 10MAR24 1820Z | |
GCRR | Jotta | 24FEB24 1606Z | |
GOBD | J.A. | 18JAN24 1338Z |
To | Pilot | At | |
---|---|---|---|
SBSV | Miguel Silva | 28OCT24 1448Z | |
SBFZ | Jose J Flores | 08OCT24 0924Z | |
GVAC | Nygus1916 | 09MAY24 1502Z | |
LPPT | J.A. | 22DEC23 1858Z | |
GOBD | Anonymous | 13DEC23 0358Z | |
GVNP | Smax311 | 07DEC23 0208Z | |
GGOV | Charles | 07SEP23 0727Z | |
SBRF | Antonio598 | 02MAY23 1232Z |
Pilot |
---|
Helder Cruz |
Paulo Morais |
ICAO | Name | Location | Distance |
---|---|---|---|
GVNP | Praia Nelson Mandela International Airport (RAI) | Praia, Santiago Island , Sotavento Islands | 2 km |
GVMA | Maio (MMO) | Maio | 39 km |
GVMT | Mosteiros | Mosteiros | 92 km |
GVSF | Sao Filipe (SFL) | Sao Filipe | 106 km |
BVR | Esperadinha Airport | Vila Nova Sintra | 135 km |
GVBA | Rabil (BVC) | Rabil | 149 km |
GVSN | Preguica (SNE) | Preguica | 203 km |
GVAC | Amilcar Cabral (SID) | Sal | 210 km |
GVSV | Sao Pedro (VXE) | Sao Pedro | 270 km |
GVAN | Agostinho Neto (NTO) | 305 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,224 | 034° | Asphalt | N/A | N/A | N/A | N/A |
21 | 4,224 | 214° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 119.250 |
---|---|
Ground Services: | 118.200 |
Tower: | 118.200 |
Noticed any data issues? Please report them so we can fix them!