Name: | Juba (JUB) |
---|---|
ICAO: | HJJJ |
Also known as: |
|
City: | Juba |
Country: | South Sudan |
Type: | Large airport |
Altitude: | 1,513 ft |
Transition Altitude: | Unknown |
Local time: | 16:45 10JAN25 |
From | Pilot | At | |
---|---|---|---|
HSEE | Kaharia | 12DEC24 2315Z | |
HAAB | Greekazoid | 04NOV24 0527Z | |
FKYS | Daniel Rathke | 26OCT24 0955Z | |
HSPN | Capt. Alo | 18OCT24 2204Z | |
HKJK | Jingle2607 | 18OCT24 2123Z | |
FTTJ | Kiran Singh Birk | 14OCT24 1852Z | |
FEFF | VAF342 LeChiffre | 09OCT24 1953Z | |
FEFR | Carelvr | 05OCT24 0942Z | |
HKJK | Anonymous | 03OCT24 2145Z | |
FEMB | Maity | 03OCT24 2119Z |
To | Pilot | At | |
---|---|---|---|
HKEL | Norbert Ochieng | 29NOV24 2047Z | |
HAAB | Jingle2607 | 24NOV24 2125Z | |
HKJK | Daniel Guzman | 31OCT24 2243Z | |
FGBT | Kiran Singh Birk | 18OCT24 1116Z | |
FTTC | VAF342 LeChiffre | 09OCT24 2315Z | |
HUEN | Carelvr | 05OCT24 1400Z | |
HKJK | Anonymous | 04OCT24 1135Z | |
HDAM | Maity | 04OCT24 0201Z | |
FZAA | Faneste82 | 02OCT24 1604Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HSUF | Torit Airport | Torit | 98 km |
HUMC | Moyo Airport | Moyo | 113 km |
HSTR | Torit | Torit | 121 km |
HSYE | Yei Airport | Yei | 127 km |
HUMY | Moyo Airport | Moyo | 138 km |
HSUC | Torit Airport | Torit | 141 km |
HSBR | Bor | Bor | 148 km |
HSMI | Mundri West Airport | Maridi | 149 km |
HSNM | Nimuli | Nimuli | 151 km |
HUMD | Moyo Airport | Moyo | 151 km |
HSDW | Bor Airport | Bor | 162 km |
HUAJ | Adjumani | Adjumani | 171 km |
HU0A | Adjumani | Adjumani | 172 km |
HSEE | Bor Airport | Bor | 172 km |
HSPK | Pajok Airport | Pajok | 173 km |
HUKE | Koboko Airport | Koboko | 177 km |
HULA | Lamwo Airport | Lamwo | 189 km |
HUAR | Arua (RUA) | Arua | 216 km |
HSKP | Kapoeta | Kapoeta | 220 km |
HSKT | Kapoeta Airport | Kapoeta | 222 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 7,892 | 129° | Asphalt | N/A | N/A | N/A | N/A |
31 | 7,892 | 309° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.400 |
---|---|
Tower: | 118.400 |
Noticed any data issues? Please report them so we can fix them!