Name: | Nanyuki (NYK) |
---|---|
ICAO: | HKNY |
City: | Nanyuki |
Country: | Kenya |
Type: | Medium airport |
Altitude: | 6,248 ft |
Transition Altitude: | Unknown |
Local time: | 20:16 10JAN25 |
From | Pilot | At | |
---|---|---|---|
HTSN | Denis FERNANDEZ | 10DEC24 2146Z | |
HKMB | Mark Murithi | 17NOV24 1330Z | |
HKNW | Boyzzz | 28JUN24 1848Z | |
HKIS | Anonymous | 10MAY24 2102Z | |
HKIS | Tarnish B42 | 10MAY24 2102Z | |
HKIS | Colonel Fork | 10MAY24 2101Z | |
HKJK | musefan | 10MAY24 2101Z | |
HKIS | Simon Murray | 10MAY24 2100Z | |
HKIS | SoaringAJ | 10MAY24 2100Z | |
HKIS | SiRuS_T | 10MAY24 2100Z |
To | Pilot | At | |
---|---|---|---|
HK0C | Mark Murithi | 19NOV24 1045Z | |
HKEL | Boyzzz | 28JUN24 1941Z | |
HKOQ | Arminaddict | 12JUN24 0202Z | |
HKNV | Simon Murray | 10MAY24 2130Z | |
HKNV | RecklessRay | 10MAY24 2129Z | |
HKNV | Colonel Fork | 10MAY24 2128Z | |
HKNV | musefan | 10MAY24 2126Z | |
HKNV | SoaringAJ | 10MAY24 2125Z | |
HKNV | StickFigure_ | 10MAY24 2124Z | |
Unknown | Anonymous | 10MAY24 2114Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HKSW | Mount Kenya Game Ranch Airport | Nanyuki | 11 km |
HK0G | Laikipia Air Base | Laikipia Air Base | 11 km |
HKPS | Mawingo Airprot | Nanyuki | 13 km |
HKNM | Nanyuki West Airport | Naro Moru | 16 km |
HKPZ | National Park Airstrip | Naro Moru | 16 km |
HKNN | Olpejeta Airport | Nanyuki | 18 km |
HKNT | Ibis Farm Airport | Nanyuki | 22 km |
HKSI | Solio Ranch Airport | Naro Moru | 26 km |
HKNQ | Kamwaki Farm Airport | Nanyuki | 26 km |
HKNP | Laburra Airport | Nyeri | 27 km |
HKRX | Segera Ranch Airport | Nanyuki | 32 km |
HKSQ | Marrian's Airport | Nyeri | 33 km |
HKPQ | Lolomarik Airport | Nanyuki | 34 km |
HKNI | Nyeri (NYE) | Nyeri | 34 km |
HKOU | Enasoit Airport | Nanyuki | 35 km |
HKNX | Oldonyo Farm Airport | Nanyuki | 35 km |
HKRL | Embori Farm Airport | Nanyuki | 38 km |
HKPW | Mpala Research Center Airstrip | Nanyuki | 43 km |
HKSZ | Borana Airport | Nanyuki | 43 km |
HKRB | Mukenye Ranch Airstrip | Rumuruti | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,937 | 030° | Bituminous | N/A | N/A | N/A | N/A |
21 | 3,937 | 210° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!