Name: | Ras Lanuf Oil |
---|---|
ICAO: | HLNF |
City: | Ras Lanuf Oil |
Country: | Libya |
Type: | Small airport |
Altitude: | 42 ft |
Transition Altitude: | Unknown |
Local time: | 19:37 10JAN25 |
From | Pilot | At | |
---|---|---|---|
HL80 | Pierustom | 24AUG24 2338Z | |
HLMB | Olivier Boigelot | 16DEC23 1027Z | |
DTTD | Mark Gee | 07DEC23 1930Z | |
HLAT | Tarnish B42 | 30JUN23 1500Z | |
HLMS | David.G XAV122 | 23APR23 1026Z | |
HLMB | Catbat9 | 18MAR23 1628Z | |
HLMB | Kev Sim Corner | 18MAR23 1619Z | |
HLMB | Pierustom | 18SEP22 2124Z | |
HLMB | Anonymous | 09MAR20 0001Z | |
HLRA | NavFlight | 05MAR19 1428Z |
To | Pilot | At | |
---|---|---|---|
HLMB | Pierustom | 25AUG24 0001Z | |
HL80 | Olivier Boigelot | 16DEC23 1035Z | |
HLML | Mark Gee | 07DEC23 2241Z | |
HL49 | David.G XAV122 | 06MAY23 1136Z | |
HLGD | Tarnish B42 | 18MAR23 1818Z | |
HLGD | Catbat9 | 18MAR23 1807Z | |
HLGD | Anonymous | 09MAR20 0110Z | |
HLRA | NavFlight | 05MAR19 1641Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HL80 | Matratin | Matratin | 25 km |
HLMB | Marsa Brega | Marsa Brega | 101 km |
HLRA | Dahra | Dahra | 128 km |
HLZU | Zueitina | Zueitina | 153 km |
HL58 | Agedabia | Agedabia | 162 km |
HLMH | Maradah Airport | Maradah | 163 km |
HLMC | Maradah Airport | Maradah | 190 km |
HLDB | Eddib V7 | Eddib V7 | 192 km |
HL82 | WADI BUZANAD SW | 193 km | |
HLGD | Gardabiya (SRX) | Sirte | 195 km |
HLZT | Zelten | Zelten | 210 km |
HL64 | Qaryat Al Karmal | Qaryat Al Karmal | 217 km |
HLTS | Tebesty V-9 | Tebesty V-9 | 223 km |
HL50 | Zelten Sw New | 225 km | |
HL74 | Beda M3 | Beda M3 | 226 km |
HLLB | Benina (BEN) | Benghazi | 243 km |
HLZA | Zella 74 | Zella 74 | 243 km |
HLMA | Bi'r Zalatan Airport | Maradah | 267 km |
HLZG | Oxy 103 A | Oxy 103 A | 271 km |
HL72 | Waddan | Waddan | 274 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,985 | 118° | Asphalt | N/A | N/A | N/A | N/A |
18 | 6,295 | 177° | Asphalt | N/A | N/A | N/A | N/A |
30 | 4,985 | 298° | Asphalt | N/A | N/A | N/A | N/A |
36 | 6,295 | 357° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!