Name: | Tstc Waco (CNW) |
---|---|
ICAO: | KCNW |
FAA Code: | CNW |
City: | Waco , Texas |
Country: | United States |
Type: | Small airport |
Altitude: | 470 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:22 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KDAL | Codetrucker | 13DEC24 2029Z | |
45TX | Anonymous | 30OCT24 2031Z | |
KACT | Anonymous | 23OCT24 0023Z | |
KACT | Anonymous | 22OCT24 1856Z | |
02TX | Kev Sim Corner | 12SEP24 1101Z | |
KGJT | Kenneth Wood | 15JUN24 0227Z | |
KATL | Capt TX | 06JUN24 1345Z | |
KSGU | zerosopviolations | 03MAY24 0110Z | |
KAFW | Aviat0r4life | 22FEB24 1525Z | |
KNSE | Maity | 13DEC23 0020Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TE25 | DPS | 2 km | |
73F | Wings For Christ Intl Flight A | Waco , Texas | 5 km |
TX70 | Hess | Elm Mott , Texas | 8 km |
TA57 | Rainbow Intl | Waco , Texas | 8 km |
XS74 | Diamondaire | Waco , Texas | 9 km |
60XS | Young Brothers | 10 km | |
TA04 | Sheriff Department | 10 km | |
45TX | West Airpark | West , Texas | 13 km |
TA72 | Hillcrest Baptist Medical Center | 14 km | |
KACT | Waco Regl (ACT) | Waco , Texas | 15 km |
70TE | Flying Heart Ranch | Waco , Texas | 15 km |
TX45 | Hawkeye Hunting Club | Center , Texas | 15 km |
40TS | Square K | West , Texas | 16 km |
2TS3 | Tigerbird Field | Waco , Texas | 16 km |
7TX1 | Providence Health Center | 18 km | |
3TS2 | West Community Hospital | 20 km | |
75TE | Womack Farm | Waco , Texas | 20 km |
54XS | Boyd Field | Waco , Texas | 23 km |
XA85 | Cougar Landing | Gholson | 23 km |
TE17 | Heathrow | Robinson , Texas | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17L | 8,619 | 171° | Asphalt | 110.700 | 171 | ICNW | 3° |
17R | 6,305 | 171° | Concrete | N/A | N/A | N/A | N/A |
35L | 6,305 | 351° | Concrete | N/A | N/A | N/A | N/A |
35R | 8,619 | 351° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.150 |
---|---|
Ground Services: | 121.700 |
Tower: | 124.000 |
Approach: | 135.200 |
Departure: | 126.120 |
Noticed any data issues? Please report them so we can fix them!