Name: | Beauregard Regl (DRI) |
---|---|
ICAO: | KDRI |
FAA Code: | DRI |
City: | De Ridder , Louisiana |
Country: | United States |
Type: | Medium airport |
Altitude: | 202 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:10 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KELD | Anonymous | 29SEP24 1912Z | |
KGLE | Anonymous | 16SEP22 1343Z | |
Unknown | LarryTmsFS | 25JUL22 2236Z | |
2XS3 | Anonymous | 06MAR21 2045Z | |
KBAD | Daniel Skidmore | 29JUL20 1238Z | |
Unknown | Anonymous | 25FEB19 1739Z | |
KLCH | Anonymous | 25NOV18 2105Z | |
KLCH | Anonymous | 04NOV18 0142Z | |
7M5 | Anonymous | 26SEP18 2036Z | |
KAEX | Daniel Skidmore | 27JUN18 0212Z |
ICAO | Name | Location | Distance |
---|---|---|---|
34LA | Swamp Smith | De Ridder , Louisiana | 9 km |
KPOE | Polk AAF (POE) | Ft Polk , Louisiana | 28 km |
44LA | B T and K H Ranch | Dry Creek , Louisiana | 34 km |
LA29 | Byrd Memorial Hospital | 35 km | |
L39 | Leesville | Leesville , Louisiana | 37 km |
61R | Newton Mun | Newton , Texas | 39 km |
7LA3 | Habetz | Ragley , Louisiana | 40 km |
57LS | Prairie Creek | Leesville | 42 km |
5R8 | De Quincy Industrial | De Quincy , Louisiana | 45 km |
4XS5 | Scrappin Valley | Wiergate , Texas | 55 km |
KLEV | Forest service strip nr Kurthwood; LA | Leesville | 57 km |
T12 | Kirbyville | Kirbyville , Texas | 59 km |
3LA1 | Wilder | Kinder , Louisiana | 59 km |
KMAY | Hodges Airfield | Many | 61 km |
12LA | Kml | Sulphur , Louisiana | 62 km |
LS10 | Reynolds | Westlake , Louisiana | 62 km |
KLES | Peason Landing Strip | Leesville | 63 km |
LS80 | Station 823 | 63 km | |
L42 | Allen Parish | Oakdale , Louisiana | 63 km |
KACP | Allen Parish | Oakdale , Louisiana | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 4,221 | 131° | Asphalt | N/A | N/A | N/A | N/A |
18 | 5,507 | 175° | Asphalt | N/A | N/A | N/A | N/A |
32 | 4,221 | 311° | Asphalt | N/A | N/A | N/A | N/A |
36 | 5,507 | 355° | Asphalt | 111.100 | 355 | IDRI | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|---|
Approach: | 123.700 |
Departure: | 123.700 |
Noticed any data issues? Please report them so we can fix them!