Name: | Elkhart Mun (EKI) |
---|---|
ICAO: | KEKM |
FAA Code: | EKM |
City: | Elkhart , Indiana |
Country: | United States |
Type: | Small airport |
Altitude: | 778 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:42 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KFWA | SeanDubya | 13JUN24 0109Z | |
KDFI | Chris Koetters | 13OCT23 2035Z | |
KLEX | Anonymous | 12OCT23 0331Z | |
KMDW | Skudd | 16SEP23 0158Z | |
CSY3 | Quasar Core | 26AUG23 2053Z | |
KMWC | Anonymous | 03JUN22 1424Z | |
KGUS | Asizi | 06JUN20 1330Z | |
II43 | Anonymous | 02JAN20 2326Z | |
KWDG | Thomas Basenfelder | 03JAN19 0407Z | |
KCID | Anonymous | 09OCT18 1856Z |
ICAO | Name | Location | Distance |
---|---|---|---|
42IN | St. Joseph River | Elkhart , Indiana | 6 km |
3C1 | Mishawaka Pilots Club | Elkhart , Indiana | 7 km |
IN82 | Foos Field | Granger , Indiana | 8 km |
IN75 | Norwood | 9 km | |
6II9 | Rosettas Field | Mishawaka , Indiana | 12 km |
9II2 | Nelund Field | Mishawaka , Indiana | 13 km |
IN69 | Hatfield | Bristol , Indiana | 15 km |
MI90 | Baldwin Lake | 16 km | |
31MI | Rentz | Niles , Michigan | 16 km |
II43 | C. V. | Granger , Indiana | 16 km |
0II6 | Kropf | Goshen , Indiana | 17 km |
MI95 | Taylors Flight Park | Cassopolis , Michigan | 17 km |
II74 | Eby Field | Wakarusa , Indiana | 18 km |
7II4 | Wndu | 21 km | |
3TR | Tyler Meml (NLE) | Niles , Michigan | 23 km |
35II | Brown | Goshen , Indiana | 24 km |
MI22 | Crump | Niles , Michigan | 24 km |
KSBN | South Bend Regl (SBN) | South Bend , Indiana | 26 km |
KGSH | Goshen Mun (GSH) | Goshen , Indiana | 28 km |
II24 | Rummel Aerolane Farm | Nappanee , Indiana | 29 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 6,490 | 094° | Asphalt | N/A | N/A | N/A | N/A |
17 | 4,002 | 176° | Asphalt | N/A | N/A | N/A | N/A |
27 | 6,490 | 274° | Asphalt | 111.500 | 274 | IOUP | 3° |
35 | 4,002 | 356° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Ground Services: | 121.800 |
Tower: | 119.500 |
Approach: | 118.550 |
Departure: | 118.550 |
Noticed any data issues? Please report them so we can fix them!