Name: | Kelly (LXN) |
---|---|
ICAO: | KLXN |
FAA Code: | LXN |
City: | Lexington , Nebraska |
Country: | United States |
Type: | Small airport |
Altitude: | 2,412 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:52 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KMIA | Anonymous | 04NOV24 2342Z | |
KCYS | Jingle2607 | 04JUL24 2241Z | |
KCYS | Breizh Punisher | 20FEB24 1614Z | |
KCYS | Vince_vdh01 | 06FEB24 1927Z | |
KHUT | Anonymous | 23JAN24 2112Z | |
KCYS | Colchix33 | 19JAN24 0250Z | |
KCYS | Patriceapi | 17JAN24 1520Z | |
KCYS | Darkvarno | 16JAN24 2358Z | |
KCYS | PlutonHazmat | 16JAN24 1157Z | |
KCYS | Yvounet13 | 16JAN24 0822Z |
To | Pilot | At | |
---|---|---|---|
KLNK | Doubleu | 16JUL24 0206Z | |
KCBF | Jingle2607 | 05JUL24 1752Z | |
KCBF | Breizh Punisher | 21FEB24 1444Z | |
KRAP | Anonymous | 29JAN24 2156Z | |
KCBF | Patriceapi | 19JAN24 1411Z | |
KCBF | Colchix33 | 19JAN24 1316Z | |
KCBF | Darkvarno | 18JAN24 2148Z | |
KOFF | Patriceapi | 18JAN24 1308Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2NE0 | Johnson Lake | Elwood , Nebraska | 12 km |
KCZD | Cozad Mun | Cozad , Nebraska | 21 km |
63NE | Hanson Field | Bertrand , Nebraska | 22 km |
71NE | Neben | Oconto , Nebraska | 28 km |
2NE5 | Fiese Airstrip | Gothenburg , Nebraska | 29 km |
KGTE | Quinn | Gothenburg , Nebraska | 35 km |
NE30 | Olson Field | Holdrege , Nebraska | 39 km |
3NE3 | Wells | Holdrege , Nebraska | 50 km |
37V | Arapahoe Mun | Arapahoe , Nebraska | 51 km |
43NE | Onion Crest Airpark | Riverdale , Nebraska | 52 km |
KHDE | Brewster (HDE) | Holdrege , Nebraska | 53 km |
6NE9 | Hoesel | Callaway , Nebraska | 54 km |
NE21 | Clyde Airfield | Holdrege | 58 km |
1NE1 | Paul Ridder Ranch | Callaway , Nebraska | 59 km |
76NE | Good Samaritan | 59 km | |
1NE2 | Witthuhn | Callaway , Nebraska | 60 km |
47V | Curtis Mun | Curtis , Nebraska | 61 km |
KCSB | Cambridge Mun | Cambridge , Nebraska | 63 km |
KEAR | Kearney Mun (EAR) | Kearney , Nebraska | 65 km |
79NE | Cambridge Mem Hospital | 66 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,198 | 011° | Grass | N/A | N/A | N/A | N/A |
14 | 5,487 | 136° | Concrete | N/A | N/A | N/A | N/A |
19 | 3,198 | 191° | Grass | N/A | N/A | N/A | N/A |
32 | 5,487 | 316° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 121.020 |
---|
Noticed any data issues? Please report them so we can fix them!