Name: | Miami Mun |
---|---|
ICAO: | KMIO |
City: | Miami , Oklahoma |
Country: | United States |
Type: | Small airport |
Altitude: | 808 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:57 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KCEA | Steeversjl | 01JUN24 1229Z | |
78KS | StickFigure_ | 26MAR24 0445Z | |
2MO | Anonymous | 05OCT23 1821Z | |
KCEA | Mick | 02SEP23 2001Z | |
2MO | Javier M. | 02SEP23 0356Z | |
2MO | EMI377 | 17JUN23 1245Z | |
KLBO | Anonymous | 29MAY23 1310Z | |
2MO | Anonymous | 16MAY23 1558Z | |
2MO | Christian Vignery | 26APR23 0817Z | |
KJLN | PerryB413 | 03JAN23 2008Z |
To | Pilot | At | |
---|---|---|---|
70OK | StickFigure_ | 26MAR24 0450Z | |
4M1 | Nerd_Droid | 01NOV23 0136Z | |
H04 | Javier M. | 02SEP23 2154Z | |
H04 | EMI377 | 25JUN23 1641Z | |
KHSD | Anonymous | 31MAY23 1323Z | |
40AR | Anonymous | 29MAY23 1402Z | |
H04 | Anonymous | 17MAY23 1548Z | |
H04 | Christian Vignery | 30APR23 0818Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8OK8 | Baptist Regional Health Center | 3 km | |
70OK | Old 66 Strip | Miami , Oklahoma | 9 km |
78KS | Walter A Swalley Airpark | Baxter Springs , Kansas | 14 km |
69OK | Green Country Airpark | Fairland , Oklahoma | 20 km |
3OL8 | Harrison | Welch , Oklahoma | 23 km |
MO49 | Five Mile | Joplin , Missouri | 28 km |
K67 | Oswego Mun | Oswego , Kansas | 31 km |
79F | Teramiranda | Afton , Oklahoma | 33 km |
KJOP | Joplin Airport | Joplin | 33 km |
86OK | Craig | 35 km | |
5MO7 | St. Johns Regional Medical Center | 36 km | |
KGMJ | Grove Mun | Grove , Oklahoma | 36 km |
4O6 | Cherokee | Afton , Oklahoma | 36 km |
3O9 | Grand Lake Regl | Afton , Oklahoma | 37 km |
8OK5 | Grove General Hospital | 38 km | |
OL14 | Harbors In | 40 km | |
H04 | Vinita Mun | Vinita , Oklahoma | 40 km |
06OK | Albert Lodge | 41 km | |
1K8 | Craig Co South Grand Lake | Ketchum , Oklahoma | 43 km |
25MO | Cook | Carl Junction , Missouri | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 5,027 | 176° | Asphalt | N/A | N/A | N/A | N/A |
35 | 5,027 | 356° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!