Name: | Kokomo Mun (OKK) |
---|---|
ICAO: | KOKK |
FAA Code: | OKK |
City: | Kokomo , Indiana |
Country: | United States |
Type: | Small airport |
Altitude: | 830 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:47 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KBTP | K9TaZer | 14NOV24 0534Z | |
KBTP | Rust Ashtroth | 07NOV24 2330Z | |
KBTP | Nexus 19 | 17OCT24 0524Z | |
KBTP | Alex C | 30SEP24 2254Z | |
KBTP | Hudson Garcia | 20SEP24 1709Z | |
KBTP | Jeanette Zoetendal | 15SEP24 1838Z | |
KBTP | Klappdrachen | 06AUG24 1822Z | |
KBTP | Niels1501 | 28JUN24 1834Z | |
KBTP | FingerGames | 26MAY24 1750Z | |
KBTP | Anonymous | 23APR24 0255Z |
To | Pilot | At | |
---|---|---|---|
KUIN | Rust Ashtroth | 08NOV24 0118Z | |
KUIN | Nexus 19 | 17OCT24 0617Z | |
KUIN | Alex C | 01OCT24 2235Z | |
KUIN | Hudson Garcia | 20SEP24 1753Z | |
KUIN | Klappdrachen | 06AUG24 1912Z | |
KUIN | Niels1501 | 03JUL24 1352Z | |
KUIN | FingerGames | 26MAY24 1851Z | |
KUIN | Jeph 775 Heavy | 23APR24 2352Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KHRE | Greentown Airport | Greentown | 6 km |
KGAV | Galveston Airport | Galveston | 6 km |
75IN | Howard County Jail | 10 km | |
II56 | Howard Community Hospital | 11 km | |
II10 | Rockeys Air Strip | Galveston , Indiana | 11 km |
0II3 | Miller Strip | Bunker Hill , Indiana | 11 km |
62IN | Fowler Field -Pvt- | Greentown , Indiana | 13 km |
53IN | Hartman Farms Field | Kokomo , Indiana | 13 km |
54II | Caldwell Field | Bunker Hill , Indiana | 13 km |
0II1 | Unsicker | Bremen , Indiana | 14 km |
IN35 | Shinn Bone Lane | Peru , Indiana | 14 km |
2II0 | Indian Hills Flying Field | Kokomo , Indiana | 15 km |
27IN | Bowyer | Kokomo , Indiana | 15 km |
1I8 | Converse | Converse , Indiana | 15 km |
KGUS | Grissom ARB (GUS) | Peru , Indiana | 15 km |
IG05 | Camel-Lot | Kokomo , Indiana | 16 km |
II70 | Salsbery | Sharpsville , Indiana | 16 km |
8I3 | Glenndale | Kokomo , Indiana | 16 km |
KHRF | Greentown Airport | Greentown | 16 km |
5I6 | Galveston | Galveston , Indiana | 18 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 5,199 | 048° | Asphalt | N/A | N/A | N/A | N/A |
14 | 4,000 | 138° | Asphalt | N/A | N/A | N/A | N/A |
23 | 5,199 | 228° | Asphalt | 108.900 | 228 | IOKK | 3° |
32 | 4,000 | 318° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Approach: | 121.050 |
Departure: | 121.050 |
Noticed any data issues? Please report them so we can fix them!