Name: | Brandywine |
---|---|
ICAO: | KOQN |
City: | West Chester , Pennsylvania |
Country: | United States |
Type: | Unknown |
Altitude: | 458 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:58 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KMQS | Louis Abronski | 24SEP24 2250Z | |
KCXY | Chris Fuller | 17SEP23 1632Z | |
23N | Anonymous | 31AUG22 0006Z | |
KABE | Ian Bowler | 12JUL22 0346Z | |
KTEB | Dave Ryan | 03NOV21 0612Z |
To | Pilot | At | |
---|---|---|---|
KDCA | Jahanzeb | 25APR24 0339Z | |
KCXY | Chris Fuller | 17SEP23 1742Z | |
N99 | Lomaric | 08MAY23 2216Z | |
KPHL | Ian Bowler | 13JUL22 0219Z |
ICAO | Name | Location | Distance |
---|---|---|---|
N99 | Brandywine | West Chester , Pennsylvania | 0 km |
3PS0 | Chester County Hospital | 3 km | |
N02 | Keystone | 4 km | |
PN39 | Exton | 6 km | |
04PN | Strawbridge & Clothier Exton | 6 km | |
5PA4 | Black Swan Farm | 6 km | |
7PS2 | Braehead | 8 km | |
PS72 | Haig-K | 9 km | |
5PS2 | Paoli Memorial Hospital | 9 km | |
36PN | Us Army Reserve Center | 11 km | |
5PA7 | Indian Sleep Farm | 12 km | |
02PN | Peco Berwyn | 14 km | |
PS19 | Arco Newtown | 15 km | |
4PS4 | High Ridge Farm | 15 km | |
6PS4 | Riddle Memorial Hospital | 15 km | |
PA70 | Fetters Construction | Downingtown , Pennsylvania | 16 km |
2PS6 | Brandywine Hospital | 17 km | |
0PA7 | Linvill | Media , Pennsylvania | 18 km |
6PS2 | Stouffers | 18 km | |
43PA | Kolb | Spring City , Pennsylvania | 19 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,344 | 088° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,344 | 268° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 121.400 |
---|---|
Approach: | 124.350 |
Departure: | 124.350 |
Noticed any data issues? Please report them so we can fix them!