Name: | Price Co |
---|---|
ICAO: | KPBH |
City: | Phillips , Wisconsin |
Country: | United States |
Type: | Small airport |
Altitude: | 1,497 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:37 25JAN25 |
To | Pilot | At | |
---|---|---|---|
KPCZ | Quasar Core | 27NOV24 0100Z | |
40D | Anonymous | 11JUN24 2212Z | |
KISW | Anonymous | 05JUN24 0024Z | |
KMSP | Bobo | 26AUG23 1324Z | |
KDLH | Bobo | 22FEB23 2342Z | |
KMIC | GeriatricGinger | 01JUN18 1709Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5N2 | Prentice Mun | Prentice , Wisconsin | 21 km |
KPKF | Park Falls Mun | Park Falls , Wisconsin | 27 km |
WS44 | Diderrich Ranch | Hawkins , Wisconsin | 30 km |
WS05 | Lonely Pines | Kennan , Wisconsin | 31 km |
WS06 | Springstead | Park Falls , Wisconsin | 36 km |
4P5 | Franks | Lac Du Flambeau , Wisconsin | 37 km |
2WI5 | Blair Lake | Mercer , Wisconsin | 47 km |
KPAX | Park Falls Airport | Park Falls | 47 km |
KRCX | Rusk Co | Ladysmith , Wisconsin | 52 km |
48WI | Circle A Ranch | Hazelhurst , Wisconsin | 53 km |
4WI4 | Turner | Tomahawk , Wisconsin | 53 km |
KTKV | Tomahawk Regl | Tomahawk , Wisconsin | 53 km |
WI37 | Rainbow | Ojibwa , Wisconsin | 55 km |
KARV | Lakeland-Lee Meml (ARV) | Minocqua-Woodruff , Wisconsin | 57 km |
WS39 | Pinewood Air Park | Goodnow , Wisconsin | 57 km |
60WI | Howard Young Med Cnt | 58 km | |
D25 | Manitowish Waters | Manitowish Waters , Wisconsin | 61 km |
42WI | Rusk County Memorial | 62 km | |
WI36 | Dolhun Field | Lake Tomahawk , Wisconsin | 62 km |
7WI1 | Little Clam Lake | Clam Lake , Wisconsin | 62 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,999 | 007° | Asphalt | N/A | N/A | N/A | N/A |
06 | 3,945 | 059° | Asphalt | N/A | N/A | N/A | N/A |
19 | 4,999 | 187° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,945 | 239° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 125.870 |
---|
Noticed any data issues? Please report them so we can fix them!