Name: | Portage Co |
---|---|
ICAO: | KPOV |
City: | Ravenna , Ohio |
Country: | United States |
Type: | Unknown |
Altitude: | 1,193 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:59 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KMUU | Bobo | 05NOV23 1450Z | |
KCGF | Hurrikane Alpha | 11APR23 0233Z | |
KCLE | Hurrikane Alpha | 14SEP22 0249Z | |
KBKL | Hurrikane Alpha | 08SEP22 0212Z |
To | Pilot | At | |
---|---|---|---|
KOLV | Bobo | 05NOV23 1734Z | |
3G6 | Hurrikane Alpha | 21APR23 0229Z | |
15G | Hurrikane Alpha | 08SEP22 0400Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7E3 | Mills | Mantua , Ohio | 3 km |
OI86 | Robinson Meml Hospital | 4 km | |
61OH | Jetway | Ravenna , Ohio | 4 km |
60OH | Odot Dist 4 Office | 5 km | |
OI32 | Stoneys | Ravenna , Ohio | 6 km |
7D6 | Freedom | Freedom , Ohio | 7 km |
OI41 | Far View | Hiram , Ohio | 12 km |
86D | Far View | Hiram , Ohio | 12 km |
04OH | Bossow | Garrettsville , Ohio | 13 km |
94OI | Blades Landing | 14 km | |
0OI4 | Salt Box | Hiram , Ohio | 15 km |
1G3 | Kent State University | Kent , Ohio | 15 km |
9OI0 | Sackett Field | Kent-Brimfield , Ohio | 15 km |
OH97 | Carcioppolo Field | Mantua , Ohio | 17 km |
6OI0 | Derecsky | Auburn Center , Ohio | 18 km |
93OH | Gay | Atwater , Ohio | 19 km |
8OH6 | Odot Dist 4 Summit Co | 20 km | |
7D8 | Gates | Garrettsville , Ohio | 20 km |
44OH | SJS | 21 km | |
42OH | Dunn Field | Newton Falls , Ohio | 22 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,462 | 093° | Bituminous | N/A | N/A | N/A | N/A |
27 | 3,462 | 273° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.670 |
---|---|
Approach: | 118.600 |
Departure: | 118.600 |
Noticed any data issues? Please report them so we can fix them!