Name: | Somerset-Pulaski Co-Wilson (SME) |
---|---|
ICAO: | KSME |
FAA Code: | SME |
City: | Somerset , Kentucky |
Country: | United States |
Type: | Medium airport |
Altitude: | 927 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:41 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KLEX | Bible | 12NOV24 2256Z | |
KGKT | Bible | 02NOV24 1933Z | |
I96 | Bible | 02NOV24 0808Z | |
KEYE | Bible | 27OCT24 0149Z | |
KEWR | Jingle2607 | 12OCT24 2151Z | |
KRGA | Roger Abram | 13SEP24 1519Z | |
KGYY | zerosopviolations | 20AUG24 1644Z | |
KGRD | Cursed | 30JUN24 1320Z | |
KJZI | Anonymous | 18APR24 1211Z | |
KDVK | Roger Abram | 19SEP23 1757Z |
ICAO | Name | Location | Distance |
---|---|---|---|
39KY | Somerset-Pulaski Co Ems | 4 km | |
08KY | Boss | Burnside , Kentucky | 9 km |
68KY | Lees Airpark | Somerset , Kentucky | 11 km |
53KY | Short | Eubank , Kentucky | 25 km |
KEKQ | Wayne Co | Monticello , Kentucky | 31 km |
83KY | Rock Spring | 33 km | |
3KY2 | Chesnut Knolls | London , Kentucky | 34 km |
30KY | Wayne County Hospital | 34 km | |
00KY | Robbins Roost | Stanford , Kentucky | 40 km |
K24 | Russell Co | Jamestown , Kentucky | 43 km |
9KY4 | Tec Field | North Corbin | 44 km |
18I | McCreary Co | Pine Knot , Kentucky | 44 km |
4I1 | Williamsburg-Cumberland Falls | Williamsburg , Kentucky | 45 km |
95KY | Crawford | Brodhead , Kentucky | 46 km |
KBYL | Williamsburg-Whitley Co | 47 km | |
KLOZ | London-Corbin-Magee (LOZ) | London , Kentucky | 48 km |
53KT | Liberty-Casey County | Liberty , Kentucky | 48 km |
72KY | Carr | Williamsburg , Kentucky | 49 km |
KDVK | Powell | Danville , Kentucky | 60 km |
45KY | Clinton County Hospital | 62 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 5,801 | 048° | Asphalt | 109.300 | 048 | ISME | 0° |
23 | 5,801 | 228° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.550 |
---|
Noticed any data issues? Please report them so we can fix them!