Name: | Trenton Mun |
---|---|
ICAO: | KTRX |
City: | Trenton , Missouri |
Country: | United States |
Type: | Small airport |
Altitude: | 757 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:45 25JAN25 |
To | Pilot | At | |
---|---|---|---|
KSQI | Twin Wheels | 15DEC24 2359Z | |
KPOH | The Mature Simmer | 01DEC24 1304Z | |
6L3 | Houndaer | 30JUL23 1643Z | |
KCHT | Chris Koetters | 06JAN23 1145Z | |
C59 | ohmyfavourite | 03JAN23 0534Z | |
KLWA | LarryTmsFS | 05AUG22 1632Z | |
KIXD | Anonymous | 27MAR21 0717Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MU16 | Spillman Field | Jamesport , Missouri | 19 km |
1MO4 | Longwood Mfg Corp | Gallatin , Missouri | 32 km |
MO53 | Meadows | Bethany , Missouri | 34 km |
KCHT | Chillicothe Mun | Chillicothe , Missouri | 34 km |
7MO | Princeton-Kauffman Meml | Princeton , Missouri | 37 km |
MU38 | Cowgill-Roemer | Milan , Missouri | 40 km |
75K | Bethany Meml | Bethany , Missouri | 41 km |
1MO3 | Lake Viking | Gallatin , Missouri | 44 km |
MO25 | Watson | Pattonsburg , Missouri | 47 km |
47MO | Cliff Scott | Hamilton , Missouri | 51 km |
93MU | General John J. Pershing Meml | Brookfield , Missouri | 55 km |
MU54 | General John J Pershing Meml Hospital | 56 km | |
MO83 | Widmark | Green City , Missouri | 57 km |
KKIG | Kingston Airport | Kingston | 59 km |
MO8 | North Central Missouri Regl | Brookfield , Missouri | 60 km |
5MO9 | Oak Ridge Farms | New Boston , Missouri | 63 km |
MO27 | Ccc | Cameron , Missouri | 64 km |
9MO9 | Eagle Lodge | Sumner , Missouri | 66 km |
1MU3 | Putnam County Memorial Hospital | 66 km | |
KLWD | Lamoni Mun | Lamoni , Iowa | 67 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 4,310 | 173° | Asphalt | N/A | N/A | N/A | N/A |
36 | 4,310 | 353° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!