Name: | St Florent |
---|---|
ICAO: | LFOD |
City: | Saumur |
Country: | France |
Type: | Medium airport |
Altitude: | 269 ft |
Transition Altitude: | Unknown |
Local time: | 11:27 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EGPF | Mcewan | 13DEC24 1205Z | |
LFBD | XAV040 Sunstone. | 02DEC24 1021Z | |
LFBD | marco | 01DEC24 1310Z | |
LFBD | Devildude1 | 01DEC24 1100Z | |
LFBL | OneToBeamUp | 01OCT24 1747Z | |
LFEH | Adam John | 13SEP24 1727Z | |
LFOZ | Stall_Stall....dkern45450 | 08SEP24 1648Z | |
LFEI | Fennec28s | 08SEP24 1646Z | |
LFOZ | TI KKI | 05SEP24 2003Z | |
LFOZ | Fennec28s | 05SEP24 2001Z |
To | Pilot | At | |
---|---|---|---|
LFAB | Mcewan | 02DEC24 1442Z | |
LFAB | marco | 02DEC24 0310Z | |
LFRN | OneToBeamUp | 02OCT24 1558Z | |
LFJR | Stall_Stall....dkern45450 | 22SEP24 1014Z | |
LFJB | Nicolas85270 | 22JUL24 1954Z | |
LFRZ | Dags | 25MAR24 0356Z | |
LFRS | Winterband1 | 25MAR24 0343Z | |
Unknown | planetneutral | 25MAR24 0321Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFJZ | Jumelles Airport | Jumelles | 20 km |
LFDL | Loudun | Loudun | 29 km |
LFCT | Thouars | Thouars | 33 km |
LFJR | Marce (ANE) | Angers | 37 km |
LF50 | Soucelle | Soucelle | 42 km |
LFVZ | Soulaire-Et-Bourg Airport | Soulaire-Et-Bourg | 47 km |
LFAL | La Fleche Thoree Les Pins | 49 km | |
LFXS | Sonzay Airport | Sonzay | 49 km |
LFJB | Mauleon | Mauleon | 59 km |
LFOU | Le Pontreau (CET) | Cholet | 61 km |
LFEN | Sorigny | Tours | 61 km |
LFWB | Le Mesnil-En-Vallee Airport | Le Mesnil-En-Vallee | 62 km |
LFJT | Tours Le Louroux | 63 km | |
LFIN | Saint Sigismond ULM | Ingrandes | 65 km |
LFVW | Saint-Amand-sur-Sevre Airport | Saint-Amand-sur-Sevre | 65 km |
LFXT | Manthelan Airport | Manthelan | 66 km |
LFOT | Val de Loire AB (TUF) | Tours | 66 km |
LFXP | Descartes Airport | Descartes | 68 km |
LFCA | Targe | Chatellerault | 73 km |
LFEF | Dierre | Amboise | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 4,747 | 098° | Macadam | N/A | N/A | N/A | N/A |
28 | 4,747 | 278° | Macadam | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.600 |
---|
Noticed any data issues? Please report them so we can fix them!