Name: | Casale Mil (BDS) |
---|---|
ICAO: | LIBR |
City: | Brindisi |
Country: | Italy |
Type: | Medium airport |
Altitude: | 48 ft |
Transition Altitude: | 5,000 ft |
Local time: | 11:39 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LIMF | Andrea Bertelli | 14DEC24 1906Z | |
LIME | VAF121 Marco | 11DEC24 1107Z | |
LIMC | VAF196 Erminio | 10DEC24 0020Z | |
LFSB | Anonymous | 08DEC24 0333Z | |
LIRF | Andrea Bertelli | 06DEC24 2338Z | |
LIPX | Andrea Bertelli | 04DEC24 1151Z | |
LIRF | Andrea | 03DEC24 2320Z | |
LIRF | Julian George Voudouris | 03DEC24 2214Z | |
LIPE | Andrea Bertelli | 03DEC24 2139Z | |
LIMF | Andrea Bertelli | 03DEC24 1048Z |
To | Pilot | At | |
---|---|---|---|
LIMF | Andrea Bertelli | 14DEC24 1717Z | |
LIML | VAF121 Marco | 12DEC24 1114Z | |
LIMJ | VAF196 Erminio | 11DEC24 1803Z | |
LIRF | Anonymous | 09DEC24 2209Z | |
LIRF | VAF143 Fabio | 07DEC24 2316Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIGY | Aviosuperficie Antares | Cellino San Marco | 17 km |
LITW | Aviosuperficie Esperti | San Donaci | 21 km |
LIJS | Aeroclub Citt Bianca Francesco Santoro"" | Carovigno | 29 km |
LIOI | Campo di Volo AliPuglia | Oria | 35 km |
LIZB | Asd Salento Fly | Magliano | 36 km |
LING | Aviosuperficie Fondone | Merine | 41 km |
LINL | LECCE Lepore | 45 km | |
LIKB | Copertino Airport | Copertino | 47 km |
LIBG | Grottaglie (TAR) | Taranto | 49 km |
LIBN | Lecce Mil (LCC) | Lecce | 49 km |
LITL | Aviosuperficie Monticchio | Pulsano | 57 km |
LIFK | Aviosuperfice Torre Sant'Andrea | Borgagne | 62 km |
LIAH | Campo Di Volo Al Canale"" | Alberobello | 62 km |
LINK | Aviosuperficie Corte | Maglie | 67 km |
LISP | Aviosuperficie Macrì | Supersano | 71 km |
LIAW | Campo Di Volo Pietralata | Andrano | 85 km |
LIBV | Gioia Del Colle Mil | Gioia Del Colle | 86 km |
LIHT | Campo di Volo Gemini | Gemini | 87 km |
LIGN | Campo di Volo Natile | Ginosa | 100 km |
LIBD | Palese Macchie (BRI) | Bari | 113 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,341 | 051° | Asphalt | N/A | N/A | N/A | N/A |
14 | 8,306 | 135° | Asphalt | N/A | N/A | N/A | N/A |
23 | 6,341 | 231° | Asphalt | N/A | N/A | N/A | N/A |
32 | 8,306 | 315° | Asphalt | 109.500 | 315 | IBN | 2.5° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.100 |
---|---|
Tower: | 118.100 |
Approach: | 118.400 |
Departure: | 122.100 |
Noticed any data issues? Please report them so we can fix them!